| | |
1 | Reina Liu | 14 | 00:25.14R   | | NC | TAC | | + | 1 | 02/15/24 | 2024 NCS SC AG Champ |
50 Back 00:25.14 00:25.14 |
Final 00:25.14 50 Avg split 00:25.14 |
2 | Heba Fouitah | 14 | 00:25.92R   | | GA | ASL | | + | 1 | 02/16/24 | 2024 GA Age Group St |
50 Back 00:25.92 00:25.92 |
Final 00:25.92 50 Avg split 00:25.92 |
3 | Jenica Ramos | 14 | 00:26.25R   | | FG | MACM | | + | 1 | 04/13/19 | 2019 April 13th NMST |
4 | Madeline/Maddie Griffeth | 14 | 00:26.55R   | | ST | AAAA | | + | 1 | 02/29/24 | 2024 Texas Age Group |
50 Back 00:26.55 00:26.55 |
Final 00:26.55 50 Avg split 00:26.55 |
5 | Mariana Landim | 14 | 00:26.70R   | | FL | STAR | | + | 1 | 02/29/24 | 2024 Florida Swimmin |
50 Back 00:26.70 00:26.70 |
Final 00:26.70 50 Avg split 00:26.70 |
6 | Yari Brock | 14 | 00:26.77 | | NC | NCAC | | + | 1 | 03/21/24 | 2024 NCAC Spring Tar |
7 | Kennedy Brooks | 13 | 00:26.84R   | | KY | LEXD | | + | 1 | 03/22/24 | 2024 13 & OVER Kent |
50 Back 00:26.84 00:26.84 |
Final 00:26.84 50 Avg split 00:26.84 |
8 | Madison Swiss | 14 | 00:26.90R   | | FL | RATS | | + | 1 | 06/21/24 | 2024 Area 6 Summer C |
50 Back 00:26.90 00:26.90 |
Final 00:26.90 50 Avg split 00:26.90 |
9 | Allison Kelly | 14 | 00:26.92 | | FL | BSS | | + | 1 | 04/05/23 | 2023 ISCA Elite Show |
10 | Max Reynolds | 14 | 00:27.01R   | | KY | NLY | | + | 1 | 03/15/24 | 2024 Great Lakes Zon |
50 Back 00:27.01 00:27.01 |
Final 00:27.01 50 Avg split 00:27.01 |
11 | Laila Harran | 14 | 00:27.03R   | | FG | SOFL | | + | 1 | 03/07/24 | 2024 FG Age Group SC |
50 Back 00:27.03 00:27.03 |
Final 00:27.03 50 Avg split 00:27.03 |
12 | Sophia Malkowicz | 14 | 00:27.06 | | FL | SYS | | + | 1 | 02/29/24 | 2024 Florida Swimmin |
13 | Gwyneth Chen | 14 | 00:27.17 | | GU | BATS | | + | 1 | 10/28/23 | BATS October Invite |
14 | Alexandra Pearson | 13 | 00:27.20 | | GA | GCAT | | + | 1 | 12/01/23 | 2023 Sr. Short Cours |
15 | Finola Whelehan | 13 | 00:27.26 | | NC | TAC | | + | 1 | 03/14/24 | 2024 TAC ESSZ AG Sec |
16 | Genevieve Then | 14 | 00:27.27R   | | FL | LA | | + | 1 | 02/03/23 | February Meet |
17 | Carolin He | 14 | 00:27.27 | | NC | TAC | | + | 1 | 09/22/24 | 2024 TAC TITANS Blue |
18 | Karina Plaza | 14 | 00:27.28R   | | NC | MAC | | + | 1 | 10/28/23 | 2023 SwimMAC Carolin |
50 Back 00:27.28 00:27.28 |
Final 00:27.28 50 Avg split 00:27.28 |
19 | Ellie Cooper | 13 | 00:27.42R   | | GA | GOLD | | + | 1 | 02/16/24 | 2024 GA Age Group St |
50 Back 00:27.42 00:27.42 |
Final 00:27.42 50 Avg split 00:27.42 |
20 | Penelope Lopez-Casula | 13 | 00:27.43 | | FG | EA | | + | 1 | 12/07/23 | 33rd Annual Winter C |
21 | Emmy Zimmer | 14 | 00:27.52 | | SE | ACAC | | + | 1 | 02/15/24 | 2024 SE Southeastern |
22 | Ariana Nahidi | 14 | 00:27.56 | | ST | TXLA | | + | 1 | 03/02/23 | 2023 Texas Age Group |
23 | Lila Dowell | 14 | 00:27.58R   | | NT | LAC | | + | 1 | 02/29/24 | 2024 Texas Age Group |
50 Back 00:27.58 00:27.58 |
Final 00:27.58 50 Avg split 00:27.58 |
24 | Arabella Newport Derbyshire | 14 | 00:27.68 | | FL | SYS | | + | 1 | 03/07/24 | 2024 Florida Swimmin |
25 | Annie Schooff | 13 | 00:27.71 | | NC | NCAC | | + | 1 | 03/21/24 | 2024 NCAC Spring Tar |
26 | Louisa Petcu | 13 | 00:27.74 | | NC | MAC | | + | 1 | 03/21/24 | 2024 Sun Kissed Invi |
27 | Isabella Wong | 14 | 00:27.81R   | | GU | MAC | | + | 1 | 02/29/24 | 2024 Texas Age Group |
50 Back 00:27.81 00:27.81 |
Final 00:27.81 50 Avg split 00:27.81 |
28 | Anna Oushalkas | 14 | 00:27.84R   | | NT | LAC | | + | 1 | 02/29/24 | 2024 Texas Age Group |
50 Back 00:27.84 00:27.84 |
Final 00:27.84 50 Avg split 00:27.84 |
29 | Annabelle Gangloff | 14 | 00:27.85R   | | NC | NCS | | + | 1 | 03/21/24 | 2024 NCAC Spring Tar |
50 Back 00:27.85 00:27.85 |
Final 00:27.85 50 Avg split 00:27.85 |
30 | Caroline Brewster | 14 | 00:27.93R   | | GA | GOLD | | + | 1 | 02/16/24 | 2024 GA Age Group St |
50 Back 00:27.93 00:27.93 |
Final 00:27.93 50 Avg split 00:27.93 |
31 | Chloe Anders | 14 | 00:27.95 | | FL | GOAT | | + | 1 | 02/29/24 | 2024 Florida Swimmin |
32 | Sabrina Avila | 13 | 00:27.96 | | FL | EAJ | | + | 1 | 02/29/24 | 2024 Florida Swimmin |
33 | Aubri Holsenbeck | 13 | 00:28.00R   | | FL | STAR | | + | 1 | 02/29/24 | 2024 Florida Swimmin |
50 Back 00:28.00 00:28.00 |
Final 00:28.00 50 Avg split 00:28.00 |
34 | Leighton Haver | 13 | 00:28.01 | | GU | SHRK | | + | 1 | 02/29/24 | 2024 Texas Age Group |
35 | Mae Li | 13 | 00:28.01 | | SE | XCEL | | + | 1 | 02/15/24 | 2024 SE Southeastern |
36 | Sloane Kolton | 14 | 00:28.01 | | SE | ENSW | | + | 1 | 02/15/24 | 2024 SE Southeastern |
37 | Jaden Otwell | 13 | 00:28.03R   | | GU | SSAN | | + | 1 | 02/29/24 | 2024 Texas Age Group |
50 Back 00:28.03 00:28.03 |
Final 00:28.03 50 Avg split 00:28.03 |
38 | Kennedi Southern | 14 | 00:28.06 | | NT | LAC | | + | 1 | 12/01/22 | 2022 COR CLASSIC |
39 | AB Curtis | 14 | 00:28.07 | | SE | UN-1 | | + | 1 | 02/24/23 | 2023 SE Southeastern |
40 | Drue Rogers | 13 | 00:28.09R   | | NT | LAC | | + | 1 | 02/29/24 | 2024 Texas Age Group |
50 Back 00:28.09 00:28.09 |
Final 00:28.09 50 Avg split 00:28.09 |
41 | Alina Pan-Wang | 13 | 00:28.14 | | NT | MTRO | | + | 1 | 02/29/24 | 2024 Texas Age Group |
42 | Roxy Rohrbaugh | 14 | 00:28.14 | | FG | FAA | | + | 1 | 03/27/24 | 2024 NCSA Age Group |
43 | Abi Burke | 14 | 00:28.19 | | FL | T2 | | + | 1 | 09/21/24 | 2024 GCST FALL INVIT |
44 | Skyelar Richards | 14 | 00:28.19 | | GA | SA | | + | 1 | 01/12/24 | 2024 SE Ralph Crocke |
45 | Kenna Zimmerly | 14 | 00:28.20R   | | SC | RAYS | | + | 1 | 04/02/24 | 2024 YMCA Short Cour |
50 Back 00:28.20 00:28.20 |
Final 00:28.20 50 Avg split 00:28.20 |
46 | Zona Smith | 14 | 00:28.21 | | NC | MAC | | + | 1 | 03/30/23 | 2023 Sun Kissed Invi |
47 | Alejandra Ordonez | 14 | 00:28.23 | | FL | MVAC | | + | 1 | 02/29/24 | 2024 Florida Swimmin |
48 | Grace Panna | 13 | 00:28.24 | | FL | GSC | | + | 1 | 02/29/24 | 2024 Florida Swimmin |
49 | Lily Harrison | 13 | 00:28.26 | | NT | FFE | | + | 1 | 02/29/24 | 2024 Texas Age Group |
50 | Carrie Corgill | 14 | 00:28.27 | | SE | SES | | + | 1 | 02/15/24 | 2024 SE Southeastern |
51 | Elizabeth Johnson | 14 | 00:28.29 | | FL | LAKR | | + | 1 | 12/01/22 | 2022 Holiday Swim Fe |
52 | Stella Belmore | 13 | 00:28.34 | | FL | MVAC | | + | 1 | 02/29/24 | 2024 Florida Swimmin |
53 | Ava Lowrance | 13 | 00:28.34 | | SE | TNT | | + | 1 | 10/07/23 | Vance Rose Invitatio |
54 | Morgan Etter | 14 | 00:28.35R   | | GU | BTA | | + | 1 | 02/29/24 | 2024 Texas Age Group |
50 Back 00:28.35 00:28.35 |
Final 00:28.35 50 Avg split 00:28.35 |
55 | Ali Canada | 13 | 00:28.37 | | FL | BSS | | + | 1 | 04/03/24 | 2024 ISCA Elite Show |
56 | Erin Weaver | 13 | 00:28.37R   | | NC | NCS | | + | 1 | 02/15/24 | 2024 NCS SC AG Champ |
50 Back 00:28.37 00:28.37 |
Final 00:28.37 50 Avg split 00:28.37 |
57 | Carrigan Burks | 13 | 00:28.37 | | GA | GOLD | | + | 1 | 02/16/24 | 2024 GA Age Group St |
58 | Avery Christel | 14 | 00:28.41 | | FL | TBAC | | + | 1 | 12/02/22 | Gator Holiday Classi |
59 | Elisabeth Chiu | 13 | 00:28.42 | | NT | RACE | | + | 1 | 01/27/23 | 41st Annual Greater |
60 | Whitney Jones | 14 | 00:28.44R   | | KY | LAK | | + | 1 | 03/22/24 | 2024 13 & OVER Kent |
50 Back 00:28.44 00:28.44 |
Final 00:28.44 50 Avg split 00:28.44 |
61 | Avery Daigle | 14 | 00:28.45 | | LA | FINS | | + | 1 | 11/12/22 | Crawfish Aquatics 20 |
62 | Koto Kobukai | 14 | 00:28.46R   | | NT | LAC | | + | 1 | 02/29/24 | 2024 Texas Age Group |
50 Back 00:28.46 00:28.46 |
Final 00:28.46 50 Avg split 00:28.46 |
63 | Mckenzie Baur | 14 | 00:28.48 | | FG | PCS | | + | 1 | 04/03/24 | 2024 ISCA Elite Show |
64 | Erin Greathouse | 13 | 00:28.48R   | | NC | MAC | | + | 1 | 12/01/23 | ATOM Winter Invite 2 |
50 Back 00:28.48 00:28.48 |
Final 00:28.48 50 Avg split 00:28.48 |
65 | Bella McWhorter | 14 | 00:28.48R   | | KY | TS | | + | 1 | 03/22/24 | 2024 13 & OVER Kent |
50 Back 00:28.48 00:28.48 |
Final 00:28.48 50 Avg split 00:28.48 |
66 | Maggie Simpson | 13 | 00:28.48 | | SE | TNAQ | | + | 1 | 12/01/23 | 2023 NAC SPEEDO Musi |
67 | Sofia Krajewski | 14 | 00:28.50 | | FL | SYS | | + | 1 | 03/07/24 | 2024 Florida Swimmin |
68 | Kaitlyn Wooten | 13 | 00:28.51R   | | NC | MAC | | + | 1 | 02/15/24 | 2024 NCS SC AG Champ |
50 Back 00:28.51 00:28.51 |
Final 00:28.51 50 Avg split 00:28.51 |
69 | Lucy Gilbreath | 14 | 00:28.54R   | | ST | TXLA | | + | 1 | 02/29/24 | 2024 Texas Age Group |
50 Back 00:28.54 00:28.54 |
Final 00:28.54 50 Avg split 00:28.54 |
70 | Isabella Descent | 14 | 00:28.54 | | FL | SPA | | + | 1 | 04/03/24 | 2024 ISCA Elite Show |
71 | Jessica Denniston | 14 | 00:28.55 | | FG | UNAT! | | + | 1 | 12/07/23 | 33rd Annual Winter C |
72 | Jenny Baumgartner | 13 | 00:28.57 | | SE | HSA | | + | 1 | 02/15/24 | 2024 SE Southeastern |
73 | Elise Berl | 13 | 00:28.60 | | NC | MAC | | + | 1 | 03/16/23 | 2023 TAC ESSZ AG Sec |
74 | Brenna Kagels | 13 | 00:28.61 | | FL | SYS | | + | 1 | 02/29/24 | 2024 Florida Swimmin |
75 | Ellie Williams | 13 | 00:28.62R   | | GA | DYNA | | + | 1 | 02/16/24 | 2024 GA Age Group St |
50 Back 00:28.62 00:28.62 |
Final 00:28.62 50 Avg split 00:28.62 |
76 | Bailey Heldt | 13 | 00:28.64 | | NT | LAC | | + | 1 | 01/27/23 | 41st Annual Greater |
77 | Arianna Havens | 13 | 00:28.64 | | SE | CMSA | | + | 1 | 02/15/24 | 2024 SE Southeastern |
78 | Rivkah Meza | 14 | 00:28.70R   | | NT | TFA | | + | 1 | 03/02/23 | 2023 Texas Age Group |
50 Back 00:28.70 00:28.70 |
Final 00:28.70 50 Avg split 00:28.70 |
79 | Carys Crockwell | 14 | 00:28.70 | | FL | FAST | | + | 1 | 02/29/24 | 2024 Florida Swimmin |
80 | Eva Beekman | 14 | 00:28.74R   | | NC | TYDE | | + | 1 | 10/06/23 | 2023 TYDE Andy Crave |
50 Back 00:28.74 00:28.74 |
Final 00:28.74 50 Avg split 00:28.74 |
81 | Brinkleigh Hansen | 14 | 00:28.76 | | FL | SPA | | + | 1 | 01/19/24 | BLOOMIN' FAST SWIM M |
82 | Ava Pell | 14 | 00:28.76 | | FL | BSS | | + | 1 | 11/30/23 | 2023 Winter Classic |
83 | Marissa Thomas | 13 | 00:28.76R   | | KY | LIGHT | | + | 1 | 03/22/24 | 2024 13 & OVER Kent |
50 Back 00:28.76 00:28.76 |
Final 00:28.76 50 Avg split 00:28.76 |
84 | Brittany Fink | 14 | 00:28.77 | | NC | MSA | | + | 1 | 02/16/23 | 2023 NC SC AG CHAMPS |
85 | Emily Hissa | 14 | 00:28.78R   | | FL | TEAM | | + | 1 | 02/29/24 | 2024 Florida Swimmin |
50 Back 00:28.78 00:28.78 |
Final 00:28.78 50 Avg split 00:28.78 |
86 | Ziva Liu | 13 | 00:28.79 | | NC | TAC | | + | 1 | 12/01/23 | ATOM Winter Invite 2 |
87 | Lily Druckemiller | 14 | 00:28.79R   | | SC | RAYS | | + | 1 | 11/30/23 | 30th Annual YOTA/Are |
50 Back 00:28.79 00:28.79 |
Final 00:28.79 50 Avg split 00:28.79 |
88 | Kinley McCalla | 13 | 00:28.79 | | GA | DYNA | | + | 1 | 12/01/23 | 2023 NAC SPEEDO Musi |
89 | Denise Paul | 13 | 00:28.80 | | FL | FL-UN | | + | 1 | 02/29/24 | 2024 Florida Swimmin |
90 | Gigi Nguyen | 13 | 00:28.80 | | MS | SUNS | | + | 1 | 03/14/24 | 2024 TAC ESSZ AG Sec |
91 | Maddy Showalter | 14 | 00:28.80R   | | GA | SPAC | | + | 1 | 02/16/24 | 2024 GA Age Group St |
50 Back 00:28.80 00:28.80 |
Final 00:28.80 50 Avg split 00:28.80 |
92 | Brynn Holloway | 14 | 00:28.82R   | | NC | RSA | | + | 1 | 03/21/24 | 2024 NCAC Spring Tar |
50 Back 00:28.82 00:28.82 |
Final 00:28.82 50 Avg split 00:28.82 |
93 | Mary Louis Russ | 13 | 00:28.82 | | MS | MMST | | + | 1 | 01/12/24 | 2024 SE Ralph Crocke |
94 | Gianna Sitter | 13 | 00:28.83 | | ST | NTRO | | + | 1 | 11/30/23 | 2023 COR CLASSIC |
95 | Mia Berryman | 14 | 00:28.84R   | | NT | LAC | | + | 1 | 02/29/24 | 2024 Texas Age Group |
50 Back 00:28.84 00:28.84 |
Final 00:28.84 50 Avg split 00:28.84 |
96 | Ivana Kerestes | 14 | 00:28.87R   | | NC | MSA | | + | 1 | 03/10/23 | 2023 Swim Atlanta Be |
97 | Bixby Lavigueur | 14 | 00:28.88 | | FL | SYS | | + | 1 | 02/29/24 | 2024 Florida Swimmin |
98 | Addison Petersen | 14 | 00:28.89 | | ST | GOLD | | + | 1 | 03/02/23 | 2023 Texas Age Group |
99 | Ellia Wolfe | 14 | 00:28.89R   | | FL | SPA | | + | 1 | 03/02/23 | 2023 Florida Swimmin |
100 | Mary Brown | 13 | 00:28.90 | | GA | SPAC | | + | 1 | 01/12/24 | 2024 SE Ralph Crocke |
101 | Amaya Ballesteros | 13 | 00:28.91 | | FL | CAT | | + | 1 | 02/29/24 | 2024 Florida Swimmin |
102 | Virginia Christopherson | 14 | 00:28.91R   | | NC | YOTA | | + | 1 | 02/15/24 | 2024 NCS SC AG Champ |
50 Back 00:28.91 00:28.91 |
Final 00:28.91 50 Avg split 00:28.91 |
103 | Avianna Clay | 14 | 00:28.92 | | SE | MSA | | + | 1 | 02/15/24 | 2024 SE Southeastern |
104 | Lillian Holladay | 14 | 00:28.95 | | FL | LA | | + | 1 | 02/29/24 | 2024 Florida Swimmin |
105 | Marlowe Bellerjeau | 14 | 00:28.95 | | NC | TAC | | + | 1 | 09/22/24 | 2024 TAC TITANS Blue |
106 | Allie Jost | 13 | 00:28.95 | | GA | ASL | | + | 1 | 12/01/23 | 2023 Sr. Short Cours |
107 | Mila Buchanan | 14 | 00:28.96 | | FL | T2 | | + | 1 | 02/29/24 | 2024 Florida Swimmin |
108 | Jessi Schaefer | 14 | 00:28.96 | | SE | ACAC | | + | 1 | 02/15/24 | 2024 SE Southeastern |
109 | Darsey Patterson | 14 | 00:28.97R   | | GA | SPAC$ | | + | 1 | 02/16/24 | 2024 GA Age Group St |
50 Back 00:28.97 00:28.97 |
Final 00:28.97 50 Avg split 00:28.97 |
110 | Harper Dickson | 14 | 00:28.98 | | SE | TNAQ | | + | 1 | 02/24/23 | 2023 SE Southeastern |
111 | Millie Wood | 14 | 00:28.99 | | SE | XCEL | | + | 1 | 02/15/24 | 2024 SE Southeastern |
112 | Claire Ciemania | 14 | 00:28.99 | | WV | CM | | + | 1 | 12/09/21 | Club Mountaineer Spe |
113 | Leah Smith | 14 | 00:29.04 | | NC | TAC | | + | 1 | 12/16/22 | 2022 NC TAC TITANS J |
114 | Braelyn Thorpe | 14 | 00:29.04 | | SE | TNAQ | | + | 1 | 03/04/22 | 2022 SE Speedo South |
115 | Annabelle Jensen | 14 | 00:29.06 | | BD | SWAT | | + | 1 | 02/03/23 | 2023 SE BSL Region 3 |
116 | Ava Baker | 14 | 00:29.06 | | FG | FAA | | + | 1 | 03/22/23 | 2023 NCSA Age Group |
117 | Cameron Vetor | 14 | 00:29.07 | | FL | T2 | | + | 1 | 02/29/24 | 2024 Florida Swimmin |
118 | Amelia Slavis | 13 | 00:29.07 | | NC | RSA | | + | 1 | 03/16/23 | 2023 TAC ESSZ AG Sec |
119 | Alessa Southon | 13 | 00:29.07 | | SE | BSL | | + | 1 | 03/14/24 | 2024 TAC ESSZ AG Sec |
120 | Kailah Thompson | 14 | 00:29.09 | | FL | EAJ | | + | 1 | 02/29/24 | 2024 Florida Swimmin |
121 | Chandler Daigle | 13 | 00:29.09 | | NC | WAVE | | + | 1 | 03/16/23 | 2023 TAC ESSZ AG Sec |
122 | Riley Shoemaker | 13 | 00:29.10 | | NC | MOR | | + | 1 | 03/14/24 | 2024 TAC ESSZ AG Sec |
123 | Lili Davis | 13 | 00:29.11 | | NC | ATOM | | + | 1 | 03/15/24 | 2024 BRSL Championsh |
124 | Charissa Higgs | 13 | 00:29.13 | | ST | NTRO | | + | 1 | 12/08/23 | 2023 ST AAAA NS Wint |
125 | Maya Szylkowski | 14 | 00:29.13R   | | FL | STAR | | + | 1 | 03/02/23 | 2023 Florida Swimmin |
126 | Fiayo Akinjaiyeju | 13 | 00:29.13 | | GU | SPA | | + | 1 | 02/29/24 | 2024 Texas Age Group |
127 | Decker Stedman | 14 | 00:29.15R   | | GA | DYNA | | + | 1 | 12/02/22 | 2022 NAC SPEEDO Musi |
128 | Veronica Metz | 14 | 00:29.16 | | FG | WOW | | + | 1 | 11/11/23 | 2023 Piranhas Turkey |
129 | Kalena Au | 13 | 00:29.19R   | | NT | MAC | | + | 1 | 02/29/24 | 2024 Texas Age Group |
50 Back 00:29.19 00:29.19 |
Final 00:29.19 50 Avg split 00:29.19 |
130 | Jessie Li | 13 | 00:29.19 | | GU | KATY | | + | 1 | 02/29/24 | 2024 Texas Age Group |
131 | Lucy Page | 14 | 00:29.19 | | FL | BSS | | + | 1 | 02/29/24 | 2024 Florida Swimmin |
132 | Kara Jane Hughes | 13 | 00:29.19 | | SE | BSL | | + | 1 | 02/15/24 | 2024 SE Southeastern |
133 | Anabel Hernandez-Fuentes | 14 | 00:29.20 | | FL | STA | | + | 1 | 02/29/24 | 2024 Florida Swimmin |
134 | Rosario Gutierrez | 13 | 00:29.20 | | NC | NCS | | + | 1 | 03/16/23 | 2023 TAC ESSZ AG Sec |
135 | Natalie Clayton | 13 | 00:29.21 | | NC | GFSC | | + | 1 | 03/14/24 | 2024 TAC ESSZ AG Sec |
136 | Miagrace Medlin | 13 | 00:29.23 | | GU | BTA | | + | 1 | 03/02/23 | 2023 Texas Age Group |
137 | Wynne Bisque | 14 | 00:29.23 | | ST | UN | | + | 1 | 12/14/23 | King Marlin Pro-Am C |
138 | Sophia Figarola | 13 | 00:29.23 | | MS | SUNS | | + | 1 | 03/14/24 | 2024 TAC ESSZ AG Sec |
139 | Fiona OMalley | 14 | 00:29.24 | | NC | TAC | | + | 1 | 09/22/24 | 2024 TAC TITANS Blue |
140 | Ellie Correia | 13 | 00:29.25 | | FL | SWIM | | + | 1 | 09/21/24 | 2024 GCST FALL INVIT |
141 | Louise Vidarsson | 13 | 00:29.25R   | | NC | MSA | | + | 1 | 12/01/23 | ATOM Winter Invite 2 |
50 Back 00:29.25 00:29.25 |
Final 00:29.25 50 Avg split 00:29.25 |
142 | Logan Hammond | 14 | 00:29.25 | | SE | SHLS | | + | 1 | 02/15/24 | 2024 SE Southeastern |
143 | Sarah Kirby | 14 | 00:29.26R   | | FL | GCST | | + | 1 | 02/29/24 | 2024 Florida Swimmin |
50 Back 00:29.26 00:29.26 |
Final 00:29.26 50 Avg split 00:29.26 |
144 | Ava Phillips | 13 | 00:29.26 | | NC | TAC | | + | 1 | 03/14/24 | 2024 TAC ESSZ AG Sec |
145 | Melanie Jones | 13 | 00:29.26 | | GA | SA | | + | 1 | 02/17/23 | 2023 GA Age Group St |
146 | Leilani Doan | 13 | 00:29.26 | | GA | GOLD | | + | 1 | 02/16/24 | 2024 GA Age Group St |
147 | Zoey Crenshaw-Bass | 14 | 00:29.27 | | GU | HYDR | | + | 1 | 02/18/22 | PACK 2022 Gulf Short |
148 | Charlotte Dawkins | 13 | 00:29.27 | | KY | LAK | | + | 1 | 03/08/24 | 2024 12 & UNDER Kent |
149 | Sydney Hardy | 13 | 00:29.28 | | FL | SYS | | + | 1 | 11/03/23 | 2023 SYS Turkey Meet |
150 | Madisyn Upton | 14 | 00:29.28R   | | NC | GCY | | + | 1 | 12/01/22 | 2022 NC YOTA Capital |
151 | Katherine Armour | 14 | 00:29.29 | | NT | TFA | | + | 1 | 12/01/22 | 2022 COR CLASSIC |
152 | Abby Bernard | 13 | 00:29.29 | | FL | SRQ | | + | 1 | 12/01/23 | 2023 Speedo Gator Ho |
153 | Kate Bitnerowska | 13 | 00:29.29R   | | WT | COM | | + | 1 | 02/29/24 | 2024 Texas Age Group |
50 Back 00:29.29 00:29.29 |
Final 00:29.29 50 Avg split 00:29.29 |
154 | Gia Euseppi | 13 | 00:29.30 | | FG | NPB | | + | 1 | 03/07/24 | 2024 FG Age Group SC |
155 | Hannah Rose | 14 | 00:29.30 | | KY | LAK | | + | 1 | 03/10/23 | 2023 12 & U SCY Kent |
156 | Lucy Berry | 14 | 00:29.31 | | ST | TXLA | | + | 1 | 02/24/23 | 2023 ST AAAA SC STAG |
157 | Penny Reese | 14 | 00:29.32 | | BD | BLST | | + | 1 | 10/28/23 | 2023 BD SWAToberfest |
158 | Savannah Carter | 13 | 00:29.32 | | GA | SPAC$ | | + | 1 | 11/17/23 | 2023 RAFC Almost Tur |
159 | Haddon Rumford | 14 | 00:29.32 | | GA | SMAC | | + | 1 | 03/16/23 | 2023 TAC ESSZ AG Sec |
160 | Amanda Heredia | 13 | 00:29.33 | | GU | HYDR | | + | 1 | 03/02/23 | 2023 Texas Age Group |
161 | Elin Jonsson | 14 | 00:29.33 | | FL | TBAC | | + | 1 | 02/29/24 | 2024 Florida Swimmin |
162 | Kaia Finanger | 13 | 00:29.34 | | GU | TWST | | + | 1 | 03/03/23 | 2023 SE Speedo South |
163 | Ava Camenzuli | 13 | 00:29.34 | | LA | LA | | + | 1 | 03/16/23 | 2023 Big River Age G |
164 | Audrina McDowell | 14 | 00:29.34R   | | GA | SWAG | | + | 1 | 02/16/24 | 2024 GA Age Group St |
50 Back 00:29.34 00:29.34 |
Final 00:29.34 50 Avg split 00:29.34 |
165 | Scout Skelton | 14 | 00:29.35R   | | ST | SRG | | + | 1 | 09/21/24 | 2024 ST SCY Surge Se |
50 Back 00:29.35 00:29.35 |
Final 00:29.35 50 Avg split 00:29.35 |
166 | Ayva Wong | 14 | 00:29.37R   | | ST | AAAA | | + | 1 | 02/29/24 | 2024 Texas Age Group |
50 Back 00:29.37 00:29.37 |
Final 00:29.37 50 Avg split 00:29.37 |
167 | Macy Monday | 14 | 00:29.37 | | LA | CLAC | | + | 1 | 12/01/22 | 2022 COR CLASSIC |
168 | Reese Gail | 14 | 00:29.38 | | NC | MAC | | + | 1 | 09/28/24 | 2024 NC SwimMac Blue |
169 | Christiana Hoang | 14 | 00:29.39 | | NC | TAC | | + | 1 | 09/22/24 | 2024 TAC TITANS Blue |
170 | Lily Ewer | 14 | 00:29.40 | | FL | PSA | | + | 1 | 02/29/24 | 2024 Florida Swimmin |
171 | Amber Naude | 14 | 00:29.40 | | GA | DYNA | | + | 1 | 03/29/23 | 2023 Eastern Zone SC |
172 | Ella Cundiff | 14 | 00:29.44 | | SE | XCEL | | + | 1 | 02/15/24 | 2024 SE Southeastern |
173 | Danielle Giddens | 14 | 00:29.45 | | FL | BD | | + | 1 | 02/29/24 | 2024 Florida Swimmin |
174 | Ryleigh Bevil | 14 | 00:29.45R   | | KY | OMM | | + | 1 | 03/22/24 | 2024 13 & OVER Kent |
50 Back 00:29.45 00:29.45 |
Final 00:29.45 50 Avg split 00:29.45 |
175 | Bellah Bowman | 13 | 00:29.45 | | KY | OMM | | + | 1 | 09/27/24 | Alexis Swift Invitat |
176 | Ruohan Sun | 13 | 00:29.46 | | NT | LAC | | + | 1 | 02/16/24 | North Texas Short co |
177 | Mia Pistanek | 14 | 00:29.46 | | NC | UN | | + | 1 | 03/24/23 | 2023 All-Star Meet |
178 | Alina Rodriguez | 14 | 00:29.46 | | FG | POMP | | + | 1 | 12/03/22 | 2022 Pompano Beach S |
179 | Chloe Karkazis | 14 | 00:29.46 | | SE | SES | | + | 1 | 03/03/23 | 2023 SE Speedo South |
180 | Ellie Nguyen | 14 | 00:29.47 | | NT | LAC | | + | 1 | 03/03/22 | 2022 Short Course TA |
181 | Bryn Orchard | 13 | 00:29.47 | | FL | STAR | | + | 1 | 02/29/24 | 2024 Florida Swimmin |
182 | Taylor Klein | 14 | 00:29.47 | | FL | T2 | | + | 1 | 02/29/24 | 2024 Florida Swimmin |
183 | Juli Cavalcanti | 14 | 00:29.50 | | GU | SSAN | | + | 1 | 02/17/23 | MAC Hosted 2023 Gulf |
184 | Mary Elizabeth Willis | 13 | 00:29.50R   | | NC | GCY | | + | 1 | 03/14/24 | 2024 USRY Short Cour |
50 Back 00:29.50 00:29.50 |
Final 00:29.50 50 Avg split 00:29.50 |
185 | Amelia Peterson | 13 | 00:29.50 | | NC | TAC | | + | 1 | 09/22/24 | 2024 TAC TITANS Blue |
186 | Raya von Allmen | 14 | 00:29.51R   | | KY | CARD | | + | 1 | 03/22/24 | 2024 13 & OVER Kent |
50 Back 00:29.51 00:29.51 |
Final 00:29.51 50 Avg split 00:29.51 |
187 | Eniola Iwaloye | 13 | 00:29.52 | | BD | SWAT | | + | 1 | 02/11/23 | 2023 BD BLST Arctic |
