Watch our latest tutorials covering our AGS Qualifiers page and our Best Times page to learn about these features.
# | Name | Age | Time | Time Std | LSC | Team | Fav | Comp +/- | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaii Winkler | 18 | 00:19.44 | Junior Nationals | FG | EA | + | |||||||
2 | Maximus Williamson | 18 | 00:19.46R   | Junior Nationals | NT | LAC | + | |||||||
3 | Riccardo Osio | 17 | 00:19.81R   | Junior Nationals | NT | LAC | + | |||||||
4 | Evan Croley | 18 | 00:19.89 | Junior Nationals | ST | SASA | + | |||||||
5 | Andy Kravchenko | 17 | 00:19.90 | Junior Nationals | FL | BSS | + | |||||||
6 | Ryan Henderson | 18 | 00:19.98 | Junior Nationals | NC | ECA | + | |||||||
7 | Marvin Johnson | 18 | 00:20.08 | Junior Nationals | SE | MCC | + | |||||||
8 | Jeremy Kelly | 18 | 00:20.15 | Junior Nationals | ST | NTRO | + | |||||||
9 | Daniel Diehl | 18 | 00:20.16 | Junior Nationals | NC | NCS | + | |||||||
10 | Johnny Crush | 18 | 00:20.18 | Junior Nationals | KY | LAK | + | |||||||
11 | Jack Boysen | 18 | 00:20.22 | Junior Nationals | GU | FCST | + | |||||||
12 | Albert Smelzer | 17 | 00:20.22 | Junior Nationals | NC | SGSA | + | |||||||
13 | Tyler Grafmiller | 18 | 00:20.27 | Junior Nationals | GU | BTA | + | |||||||
14 | Enzo Solitario | 18 | 00:20.27 | Junior Nationals | LA | WAVE | + | |||||||
15 | Luke Bedsole | 17 | 00:20.27 | Junior Nationals | SE | HSA | + | |||||||
16 | Luke Nebrich | 18 | 00:20.28 | Junior Nationals | NC | RACY | + | |||||||
17 | Alejandro Michelena | 18 | 00:20.33 | Junior Nationals | GU | PACK | + | |||||||
18 | Nolan Dunkel | 18 | 00:20.34 | Junior Nationals | NC | WOLF | + | |||||||
19 | Blake Amlicke | 18 | 00:20.34 | Junior Nationals | SE | NAC | + | |||||||
20 | Logan Robinson | 18 | 00:20.38 | Junior Nationals | SE | GPAC | + | |||||||
21 | Nathaniel Hohm | 18 | 00:20.45 | Junior Nationals | NC | ATOM | + | |||||||
22 | Noah Smith | 18 | 00:20.46 | Junior Nationals | GA | RAYS | + | |||||||
23 | Edwald Jin | 18 | 00:20.48R   | Junior Nationals | GU | BTA | + | |||||||
Junior Nationals | 00:20.49 | |||||||||||||
24 | Leyton Roe | 18 | 00:20.51 | Winter Juniors | GA | SPAC | + | |||||||
25 | Seneca Oddo | 18 | 00:20.52 | Winter Juniors | KY | KYA | + | |||||||
26 | Benton Grutter | 18 | 00:20.53 | Winter Juniors | SE | MCC | + | |||||||
27 | William Gavin | 18 | 00:20.53 | Winter Juniors | GA | LIFE | + | |||||||
28 | Adam Varga | 18 | 00:20.54 | Winter Juniors | FL | SPA | + | |||||||
29 | Thad Austin | 17 | 00:20.55 | Winter Juniors | NC | EAC | + | |||||||
30 | Jack Mainville | 18 | 00:20.56 | Winter Juniors | FL | PSA | + | |||||||
31 | Anthony Whittall | 18 | 00:20.56 | Winter Juniors | FL | BSS | + | |||||||
32 | Walter Kueffer | 17 | 00:20.57 | Winter Juniors | FL | STAR | + | |||||||
33 | Baylor Stanton | 17 | 00:20.57 | Winter Juniors | GA | GA | + | |||||||
34 | Rowan Cox | 17 | 00:20.58 | Winter Juniors | ST | TXLA | + | |||||||
35 | Ethan Moore | 18 | 00:20.58 | Winter Juniors | ST | AAAA | + | |||||||
36 | Granger Bartee | 18 | 00:20.59 | Winter Juniors | NC | MAC | + | |||||||
Winter Juniors | 00:20.59 | |||||||||||||
37 | Kair Funaro | 18 | 00:20.61R   | AAAA | ST | UN | + | |||||||
38 | Tsubasa Rhoe-Yamaguchi | 17 | 00:20.61 | AAAA | GU | BATS | + | |||||||
39 | Peter Roca | 17 | 00:20.62R   | AAAA | FG | OSC | + | |||||||
40 | Christopher Zhang | 18 | 00:20.64 | AAAA | NC | LIFE | + | |||||||
41 | Bexon Harrison | 17 | 00:20.65 | AAAA | ST | UN | + | |||||||
42 | George Gonzalez | 17 | 00:20.65 | AAAA | FG | UN-08 | + | |||||||
43 | Alex Meyers-Labenz | 18 | 00:20.66 | AAAA | FL | BSS | + | |||||||
44 | John Kroll | 17 | 00:20.67 | AAAA | NC | MAC | + | |||||||
45 | Cooper Mcdonald | 18 | 00:20.67 | AAAA | GA | DYNA | + | |||||||
46 | Zachary Sutter | 18 | 00:20.68 | AAAA | GA | SPAC | + | |||||||
47 | Alexander Thiesing | 18 | 00:20.69 | AAAA | KY | LAK | + | |||||||
AAAA | 00:20.69 | |||||||||||||
48 | Brayden Jones | 17 | 00:20.70 | Futures | NT | TFA | + | |||||||
49 | Todd Dong | 18 | 00:20.70 | Futures | SE | NAC | + | |||||||
50 | Jack Hernandez | 18 | 00:20.72 | Futures | NT | LAC | + | |||||||
51 | Lucas Bailey | 17 | 00:20.72 | Futures | FG | SAS | + | |||||||
52 | Connor Vargas | 18 | 00:20.75 | Futures | NC | GCY | + | |||||||
53 | Michael Tretyakov | 18 | 00:20.75 | Futures | SE | HSA | + | |||||||
54 | Thomas Powers-Hammond | 18 | 00:20.76 | Futures | FG | SFTL | + | |||||||
55 | Tristan Bonnet-Eymard | 17 | 00:20.77 | Futures | FL | LAKR | + | |||||||
56 | Jayden Repak | 18 | 00:20.77 | Futures | FL | GEOS | + | |||||||
57 | William Russ | 18 | 00:20.81 | Futures | MS | MMST | + | |||||||
58 | Bryce Naquin | 17 | 00:20.81 | Futures | LA | TRST | + | |||||||
59 | Tristan Dorville | 17 | 00:20.82R   | Futures | FL | BSS | + | |||||||
60 | Matthew Honaker | 18 | 00:20.85 | Futures | NC | TAC | + | |||||||
61 | Edgar Erwin | 18 | 00:20.88 | Futures | GU | CFSC | + | |||||||
62 | Jackson Hughes | 18 | 00:20.89 | Futures | NC | WOW | + | |||||||
63 | Joel Nace | 18 | 00:20.92R   | Futures | GU | KATY | + | |||||||
64 | Clark Coyle | 17 | 00:20.92 | Futures | KY | KYA | + | |||||||
65 | Carter Wright | 17 | 00:20.93 | Futures | FL | BSS | + | |||||||
66 | Camp Forbus | 18 | 00:20.94 | Futures | SE | LIFE | + | |||||||
67 | Arvid Farro | 18 | 00:20.94 | Futures | BD | ARDOL | + | |||||||
68 | Connor Jones | 17 | 00:20.95 | Futures | GU | KATY | + | |||||||
69 | Aaron Gordon | 18 | 00:20.95 | Futures | ST | WLOO | + | |||||||
70 | Salvatore Lanzafame | 17 | 00:20.95 | Futures | FG | AZFL | + | |||||||
71 | Kaleb James | 17 | 00:20.95 | Futures | NC | MOR | + | |||||||
72 | Dean Jones | 18 | 00:20.96 | Futures | GU | MAC | + | |||||||
73 | Thomas Frost | 18 | 00:20.96R   | Futures | FL | LA | + | |||||||
74 | Miles Green | 17 | 00:20.96 | Futures | FG | TSA | + | |||||||
75 | Troy Keen | 18 | 00:20.97R   | Futures | NC | LIFE | + | |||||||
76 | John Simmons | 17 | 00:20.98 | Futures | GU | BTA | + | |||||||
77 | Calix Hammett | 18 | 00:20.98R   | Futures | LA | CRAW | + | |||||||
78 | Christopher Erickson | 18 | 00:20.98 | Futures | NC | HAC | + | |||||||
79 | Chris Aristondo | 18 | 00:20.98R   | Futures | NC | ATOM | + | |||||||
80 | Peter Horan | 18 | 00:20.98 | Futures | FL | UN-HY | + | |||||||
81 | Sascha Macht | 18 | 00:20.98R   | Futures | FL | BSS | + | |||||||
82 | Owen Cooper | 17 | 00:20.99 | Futures | GA | GOLD | + | |||||||
83 | Kai Jankowiak | 18 | 00:20.99 | Futures | GU | HEAT | + | |||||||
84 | William Witmer | 18 | 00:20.99 | Futures | NC | NSEA | + | |||||||
85 | William Neville | 18 | 00:20.99 | Futures | SE | HSA | + | |||||||
86 | Carter Lancaster | 18 | 00:21.01 | Futures | FL | BSS | + | |||||||
87 | Cameron Brenton | 18 | 00:21.01 | Futures | GU | DADS | + | |||||||
88 | Ryder Gentry | 18 | 00:21.01 | Futures | FL | ATAC | + | |||||||
89 | William Gray | 18 | 00:21.01 | Futures | NC | CAT | + | |||||||
90 | Bobby Nelcoski | 17 | 00:21.02 | Futures | FL | BD | + | |||||||
91 | Caleb DaSilva | 18 | 00:21.02R   | Futures | FG | WELL | + | |||||||
92 | Luke Garrett | 17 | 00:21.03 | Futures | NT | LAC | + | |||||||
93 | Alex Garmon | 18 | 00:21.03 | Futures | NC | EVO | + | |||||||
94 | Landon Kyser | 18 | 00:21.04 | Futures | FL | BSS | + | |||||||
95 | Ethan Ekk | 17 | 00:21.05R   | Futures | FL | ATAC | + | |||||||
96 | Mack Schumann | 18 | 00:21.05 | Futures | SE | NAC | + | |||||||
97 | Noah Engstrom | 18 | 00:21.05 | Futures | FG | KNGS | + | |||||||
98 | Oliver Rowe | 17 | 00:21.07 | Futures | ST | NTRO | + | |||||||
99 | Makar Goncharov | 18 | 00:21.07R   | Futures | FG | PCS | + | |||||||
100 | Marcus Johnson | 18 | 00:21.07 | Futures | FG | SAS | + | |||||||
101 | Thomas Mercer | 18 | 00:21.07R   | Futures | KY | LAK | + | |||||||
102 | Maston Ballew | 18 | 00:21.07 | Futures | SE | NAC | + | |||||||
103 | Maxwell Stanislaus | 17 | 00:21.08R   | Futures | NT | LAC | + | |||||||
104 | Jacob Turner | 18 | 00:21.08 | Futures | NT | MTRO | + | |||||||
105 | Demian Hidalgo | 17 | 00:21.08 | Futures | BD | EPAP | + | |||||||
106 | Jayden Repak | 18 | 00:21.09 | Futures | FL | BERK | + | |||||||
107 | Aidan Levine | 17 | 00:21.09 | Futures | FL | TBAY | + | |||||||
108 | Skippy Carlson | 17 | 00:21.10 | Futures | GU | PACK | + | |||||||
109 | Lucas Cornell | 17 | 00:21.12R   | Futures | FL | LAKR | + | |||||||
110 | Paul Pokatragool | 17 | 00:21.12 | Futures | FG | SAS | + | |||||||
111 | Daniel Mackay | 17 | 00:21.12 | Futures | GA | DYNA | + | |||||||
112 | Logan Hall | 18 | 00:21.12 | Futures | SE | ACAC | + | |||||||
113 | Luca Simon | 18 | 00:21.13 | Futures | FL | SRQ | + | |||||||
114 | Michael Higgens | 18 | 00:21.14 | Futures | NT | COR | + | |||||||
115 | Owen Fritts | 17 | 00:21.14 | Futures | SC | SCSC | + | |||||||
116 | Alfredo Dominguez | 17 | 00:21.14R   | Futures | FG | BMHG | + | |||||||
117 | Quincy Topping | 17 | 00:21.14 | Futures | SE | ENSW | + | |||||||
118 | Wade Chandgie | 17 | 00:21.14 | Futures | SC | YSSC | + | |||||||
119 | Blaise Boyd | 17 | 00:21.14 | Futures | LA | SLST | + | |||||||
120 | Luka Herceg | 18 | 00:21.15 | Futures | ST | NTRO | + | |||||||
121 | ZJ Hays | 18 | 00:21.15R   | Futures | ST | WLOO | + | |||||||
122 | Alex Miao | 18 | 00:21.15 | Futures | GU | DADS | + | |||||||
123 | Peyton Selts | 17 | 00:21.15R   | Futures | FG | EA | + | |||||||
124 | Walker Lanoue | 17 | 00:21.15 | Futures | FL | PSA | + | |||||||
125 | Cade Doherty | 18 | 00:21.15 | Futures | GU | FCST | + | |||||||
126 | Jeffrey Wolfe | 18 | 00:21.16 | Futures | FL | FAST | + | |||||||
127 | Owen Kerkezi | 18 | 00:21.16 | Futures | FL | SRA | + | |||||||
128 | Elliot Elmore | 18 | 00:21.16 | Futures | GA | RAYS | + | |||||||
129 | Owen Guthrie | 17 | 00:21.16 | Futures | WV | UN-WV | + | |||||||
130 | Jones Lambert | 18 | 00:21.17R   | Futures | WT | LSC | + | |||||||
131 | Hudson Burch | 18 | 00:21.17 | Futures | GA | ASL | + | |||||||
132 | Benjamin Parsons | 18 | 00:21.17 | Futures | SE | PCST | + | |||||||
133 | Tyson Huynh | 18 | 00:21.17 | Futures | GA | LA | + | |||||||
134 | Max Hatcher | 18 | 00:21.19 | Futures | NT | LAC | + | |||||||
135 | Kris Podsiadlo | 18 | 00:21.19 | Futures | NT | LEMA | + | |||||||
136 | Marcus Pineiro | 17 | 00:21.19R   | Futures | ST | GOLD | + | |||||||
137 | Dylan Avery | 18 | 00:21.19 | Futures | GU | SSAN | + | |||||||
138 | Edward Gottfried | 18 | 00:21.20R   | Futures | GU | PACK | + | |||||||
139 | Gabriel Aleman | 18 | 00:21.20 | Futures | ST | ASC | + | |||||||
140 | Jason Wang | 17 | 00:21.21 | Futures | GU | KATY | + | |||||||
141 | William Tolar | 17 | 00:21.21 | Futures | ST | AQSA | + | |||||||
142 | Lance Young | 18 | 00:21.21 | Futures | SE | HSA | + | |||||||
143 | Josiah Dang | 17 | 00:21.22 | Futures | LA | CLAC | + | |||||||
144 | Tyler Tannenberger | 18 | 00:21.22R   | Futures | GU | SSAN | + | |||||||
145 | Evan Gardner | 18 | 00:21.22 | Futures | FL | SRA | + | |||||||
146 | Luke VanDeusen | 18 | 00:21.22R   | Futures | FL | BATR | + | |||||||
147 | Sean Li | 18 | 00:21.23 | Futures | NT | DM | + | |||||||
148 | Brayden Hunt | 17 | 00:21.23 | Futures | FL | TST | + | |||||||
149 | Luke Van Deusen | 18 | 00:21.24 | Futures | FL | BSS | + | |||||||
150 | Lorenzo Herek | 17 | 00:21.24R   | Futures | FG | TSA | + | |||||||
151 | Zachary Spicer | 18 | 00:21.25 | Futures | NC | ATOM | + | |||||||
152 | Liam McCarthy | 18 | 00:21.25 | Futures | GA | SPAC | + | |||||||
153 | Kevin Liu | 17 | 00:21.26 | Futures | FL | BSS | + | |||||||
154 | Noah Ott | 18 | 00:21.27R   | Futures | ST | AAAA | + | |||||||
155 | Thai Koehnle | 17 | 00:21.27 | Futures | GU | PACK | + | |||||||
156 | Cian Post | 18 | 00:21.27 | Futures | NC | WOW | + | |||||||
157 | Stephen Russell | 18 | 00:21.27 | Futures | SC | SCSC | + | |||||||
158 | Matt Marsteiner | 18 | 00:21.28 | Futures | NC | WAVE | + | |||||||
159 | Kamen Rangelov | 18 | 00:21.29 | Futures | FL | BSS | + | |||||||
160 | Victor Gil | 18 | 00:21.29 | Futures | FG | SAS | + | |||||||
Futures | 00:21.29 | |||||||||||||
161 | Gavin Peck | 18 | 00:21.30 | AAA | FL | AAC | + | |||||||
162 | Ian Cazella | 17 | 00:21.30 | AAA | FL | STAR | + | |||||||
163 | Evan Roberts | 18 | 00:21.31R   | AAA | ST | WLOO | + | |||||||
164 | Lucas Spillers | 18 | 00:21.31 | AAA | FL | PSA | + | |||||||
165 | Clem Camacho | 17 | 00:21.32 | AAA | NC | NSEA | + | |||||||
166 | Tyler Sandrock | 18 | 00:21.32R   | AAA | GU | DADS | + | |||||||
167 | Levi Priddy | 17 | 00:21.33 | AAA | WV | PKB | + | |||||||
168 | Victor Izquierdo | 18 | 00:21.33 | AAA | FL | SYS | + | |||||||
169 | Luke Sandberg | 18 | 00:21.33 | AAA | GA | DYNA | + | |||||||
170 | Aubrey Jaya | 17 | 00:21.34 | AAA | NT | LAC | + | |||||||
171 | Colby Williams | 18 | 00:21.34 | AAA | GU | DADS | + | |||||||
172 | Evan Wilson | 18 | 00:21.35 | AAA | FG | MCDA | + | |||||||
173 | Carter Lange | 17 | 00:21.35 | AAA | NC | TAC | + | |||||||
174 | Cohen Singletary | 17 | 00:21.35 | AAA | NC | TAC | + | |||||||
175 | Cade Sullivan | 18 | 00:21.36 | AAA | ST | WOW | + | |||||||
176 | Cameron Watson | 18 | 00:21.36R   | AAA | FL | NFS | + | |||||||
177 | Wesley Foster | 17 | 00:21.36 | AAA | GU | PACK | + | |||||||
178 | Aaron Davidson | 17 | 00:21.36 | AAA | NC | WAVE | + | |||||||
179 | Alex Luebke | 17 | 00:21.36 | AAA | NC | TAC | + | |||||||
180 | Brandon Cresap | 18 | 00:21.36 | AAA | GA | LIFE | + | |||||||
181 | Jackson Armour | 17 | 00:21.37 | AAA | NT | TFA | + | |||||||
182 | Ryan Walker | 18 | 00:21.37 | AAA | FL | BD | + | |||||||
183 | Maverick Crowell | 17 | 00:21.37R   | AAA | NC | GCY | + | |||||||
184 | Joshua Tatro | 17 | 00:21.37 | AAA | KY | HA | + | |||||||
185 | Wyatt Porch | 18 | 00:21.38 | AAA | FL | BSS | + | |||||||
186 | Alex Kim | 18 | 00:21.38 | AAA | FL | PSA | + | |||||||
187 | J.T. Trowbridge | 17 | 00:21.38 | AAA | NC | TYDE | + | |||||||
188 | Lathan Parks | 18 | 00:21.38 | AAA | GA | ACE | + | |||||||
189 | Raphael Wang | 17 | 00:21.39 | AAA | ST | WLOO | + | |||||||
190 | Theodore Thomas | 18 | 00:21.39 | AAA | GA | RAYS | + | |||||||
191 | Roberto Sebastian Zarate | 17 | 00:21.40 | AAA | FL | STAR | + | |||||||
192 | Elliott Darr | 17 | 00:21.40 | AAA | SE | ENSW | + | |||||||
193 | Zack Smith | 18 | 00:21.41 | AAA | NC | WAVE | + | |||||||
194 | Lucas Li | 17 | 00:21.41 | AAA | NC | TAC | + | |||||||
195 | Julian Hemmer | 17 | 00:21.41 | AAA | GU | DADS | + | |||||||
196 | Grant Hu | 18 | 00:21.42R   | AAA | NT | MTRO | + | |||||||
197 | Jayden DeLeon | 18 | 00:21.42 | AAA | NT | MAC | + | |||||||
198 | Lucas Francis | 18 | 00:21.42 | AAA | NT | MAC | + | |||||||
199 | Kyle Davis | 17 | 00:21.42 | AAA | GA | LA | + | |||||||
200 | Ethan Frondoza | 17 | 00:21.42R   | AAA | NC | TYDE | + | |||||||
201 | Asa Gerend | 18 | 00:21.43 | AAA | NC | CAT | + | |||||||
202 | Travis Ayers | 17 | 00:21.44 | AAA | ST | TXLA | + | |||||||
203 | Evan Prabhu | 18 | 00:21.44R   | AAA | NC | MSA | + | |||||||
204 | Arthur Newton | 17 | 00:21.44R   | AAA | GU | FCST | + | |||||||
205 | Drew Davis | 17 | 00:21.44 | AAA | NC | MOR | + | |||||||
206 | Kevin Williams | 18 | 00:21.44 | AAA | NC | TAC | + | |||||||
207 | Evan Fang | 18 | 00:21.45 | AAA | NT | MTRO | + | |||||||
208 | Tres Lucio | 18 | 00:21.45 | AAA | GU | KATY | + | |||||||
209 | Connor Kimble | 18 | 00:21.45R   | AAA | GU | BTA | + | |||||||
210 | Trenton Cassens | 18 | 00:21.45 | AAA | GU | PACK | + | |||||||
211 | Rory Connelly | 17 | 00:21.45 | AAA | FL | SLAC | + | |||||||
212 | Frederic Dabkowski | 18 | 00:21.45 | AAA | NC | BAQ | + | |||||||
213 | Mark Brown | 18 | 00:21.45 | AAA | NC | GCY | + | |||||||
214 | Leo OKeefe | 17 | 00:21.45 | AAA | NC | TAC | + | |||||||
215 | Judah Hall | 17 | 00:21.45 | AAA | NC | FIRE | + | |||||||
216 | Alex Kalil Mansur | 17 | 00:21.46 | AAA | FG | PCS | + | |||||||
217 | Hil Lindsay | 18 | 00:21.46 | AAA | NC | LIFE | + | |||||||
218 | Andrew Commins | 18 | 00:21.46 | AAA | NC | NCAC | + | |||||||
219 | Christian Smith | 18 | 00:21.46 | AAA | NC | MOR | + | |||||||
220 | Evan Pelletier | 18 | 00:21.47 | AAA | FL | TCA | + | |||||||
221 | Sawyer Tapp | 17 | 00:21.47 | AAA | KY | LAK | + | |||||||
222 | Christian Clark | 17 | 00:21.48 | AAA | FG | WASC | + | |||||||
223 | Alex Townsend | 17 | 00:21.48R   | AAA | NC | MOR | + | |||||||
224 | Jack McLellan | 18 | 00:21.48 | AAA | GA | DYNA | + | |||||||
225 | Noah Mallory | 18 | 00:21.48 | AAA | GA | SPAC | + | |||||||
226 | Luke Adkins | 18 | 00:21.48 | AAA | WV | HERD | + | |||||||
227 | Landon Fike | 17 | 00:21.49 | AAA | NT | DM | + | |||||||
228 | Michael Morea | 18 | 00:21.49 | AAA | NC | TAC | + | |||||||
229 | David Ellzey | 18 | 00:21.49 | AAA | SE | CMSA | + | |||||||
230 | Matteo Palmisani | 18 | 00:21.49 | AAA | NT | LAC | + | |||||||
231 | Michael Ryfa | 18 | 00:21.50 | AAA | NT | LAC | + | |||||||
232 | Fisher Kelly | 17 | 00:21.50 | AAA | SE | CA | + | |||||||
233 | Anton Hozyaev | 18 | 00:21.50 | AAA | GU | HTX | + | |||||||
234 | Brannan Espericueta | 18 | 00:21.50 | AAA | ST | NTRO | + | |||||||
235 | Ian Stutts | 17 | 00:21.50 | AAA | NC | MOR | + | |||||||
236 | Alex Schwartz | 18 | 00:21.51R   | AAA | NT | UN-01 | + | |||||||
237 | Alexander Malaj | 17 | 00:21.51 | AAA | FL | SRQ | + | |||||||
238 | Constantine Gaskey | 18 | 00:21.51 | AAA | NC | SAIL | + | |||||||
239 | Youngjae Kim | 18 | 00:21.51 | AAA | GA | SPAC | + | |||||||
240 | Jackson Landahl | 18 | 00:21.52R   | AAA | GU | SSAN | + | |||||||
241 | Isaac Holtham | 18 | 00:21.52 | AAA | NC | LIFE | + | |||||||
242 | William Voelkel | 17 | 00:21.52 | AAA | SC | H2A | + | |||||||
243 | Ian Platts-Mills | 17 | 00:21.52R   | AAA | NC | NCAC | + | |||||||
244 | Nikita Shulgin | 18 | 00:21.52 | AAA | NC | MAC | + | |||||||
245 | Flynn Watson-Brown | 18 | 00:21.52 | AAA | SE | BAY | + | |||||||
246 | Isaiah Lewis | 17 | 00:21.52 | AAA | GA | DYNA | + | |||||||
247 | Larkin Helman | 18 | 00:21.53 | AAA | GU | DADS | + | |||||||
248 | John Calef | 18 | 00:21.53 | AAA | ST | SASA | + | |||||||
249 | Nathan Arredondo | 17 | 00:21.53 | AAA | NC | WOW | + | |||||||
250 | Asher Johnson | 17 | 00:21.53 | AAA | SE | MCC | + | |||||||
251 | John Owen | 18 | 00:21.53 | AAA | KY | LAK | + | |||||||
252 | Johnny Ganser | 17 | 00:21.54R   | AAA | ST | AAAA | + | |||||||
253 | Cohen Chiam | 18 | 00:21.54 | AAA | FL | BSS | + | |||||||
254 | Mason Kinnavy | 18 | 00:21.54 | AAA | NC | ATOM | + | |||||||
255 | Cannon Martenson | 17 | 00:21.54 | AAA | GA | DYNA | + | |||||||
256 | Grant Browne | 18 | 00:21.54 | AAA | ST | GOLD | + | |||||||
257 | Gabriel Tortola | 17 | 00:21.56R   | AAA | FG | PST | + | |||||||
258 | Thomas-Joe Gray | 18 | 00:21.56R   | AAA | GU | MAC | + | |||||||
259 | Ethan Ooi | 18 | 00:21.56 | AAA | FL | SYS | + | |||||||
260 | Thomas James | 17 | 00:21.56 | AAA | NC | GCY | + | |||||||
261 | Kurt Owens | 17 | 00:21.57R   | AAA | NT | TFA | + | |||||||
262 | Daniel Strumidlo | 18 | 00:21.57R   | AAA | FL | BD | + | |||||||
263 | Asher Walker | 18 | 00:21.57 | AAA | FL | SLAC | + | |||||||
264 | Cooper Wiese | 18 | 00:21.57 | AAA | NC | YOTA | + | |||||||
265 | Jack Dollyhigh | 18 | 00:21.57R   | AAA | SC | RAYS | + | |||||||
266 | Freddy Klein | 18 | 00:21.57 | AAA | NC | MAC | + | |||||||
267 | Phelim Crowley | 18 | 00:21.57 | AAA | SC | TG | + | |||||||
268 | Ben Blalock | 17 | 00:21.58 | AAA | NT | MTRO | + | |||||||
269 | Caleb Peterson | 18 | 00:21.58 | AAA | NC | MSA | + | |||||||
270 | Jackson Scheiber | 18 | 00:21.58R   | AAA | NC | WAVE | + | |||||||
271 | David Bauer | 18 | 00:21.58 | AAA | SE | CMSA | + | |||||||
272 | Jayden Atkins | 18 | 00:21.59 | AAA | NT | LIFE | + | |||||||
273 | Cash Strickland | 17 | 00:21.59R   | AAA | NT | LAC | + | |||||||
274 | Gavin Schumacher | 18 | 00:21.59R   | AAA | FL | SATE | + | |||||||
275 | Joseph Sorrell | 17 | 00:21.59 | AAA | SC | GAME | + | |||||||
276 | Andrew Volpe | 18 | 00:21.59 | AAA | NC | YOTA | + | |||||||
277 | Braynsly Dirksz | 18 | 00:21.59 | AAA | BD | ARDOL | + | |||||||
278 | Alex Johnson | 17 | 00:21.59 | AAA | SE | MCC | + | |||||||
279 | Matteo Nisimblat | 18 | 00:21.59 | AAA | ST | UN-05 | + | |||||||
280 | Andres/Dre Brooks | 18 | 00:21.60 | AAA | ST | WLOO | + | |||||||
281 | Bryan Bucci | 17 | 00:21.60 | AAA | NC | ATOM | + | |||||||
282 | Chandler Neil | 17 | 00:21.60 | AAA | SE | UNAT | + | |||||||
283 | Anthony Laurito | 18 | 00:21.61 | AAA | GU | SSS | + | |||||||
284 | Matthew Gordon | 18 | 00:21.61 | AAA | MS | BEST | + | |||||||
285 | Weslee Gettys | 18 | 00:21.62R   | AAA | ST | GOLD | + | |||||||
286 | Mason Ramsower | 18 | 00:21.62 | AAA | GU | SPA | + | |||||||
287 | Lloyd Gomez | 17 | 00:21.62 | AAA | GU | FCST | + | |||||||
288 | Clay Baumann | 18 | 00:21.62R   | AAA | KY | LAK | + | |||||||
289 | Colton Kelly | 17 | 00:21.62 | AAA | FL | STAR | + | |||||||
290 | Jack Wallace | 18 | 00:21.62 | AAA | NC | MOR | + | |||||||
291 | Cameron Nichols | 18 | 00:21.62R   | AAA | SC | AAYM | + | |||||||
292 | Dominic Impens | 16 | 00:21.62 | AAA | SC | RAYS | + | |||||||
293 | Giulian Martin | 18 | 00:21.63R   | AAA | FG | CANE | + | |||||||
294 | Will DOrazio | 17 | 00:21.63 | AAA | ST | AAAA | + | |||||||
295 | Hampton Walker | 17 | 00:21.64 | AAA | FL | BSS | + | |||||||
296 | Max Nechydyuk | 18 | 00:21.64R   | AAA | NC | MAC | + | |||||||
297 | Jack Hester | 18 | 00:21.64 | AAA | ST | WOW | + | |||||||
298 | William Savarese | 18 | 00:21.65R   | AAA | NT | COR | + | |||||||
299 | Evan Witte | 18 | 00:21.65R   | AAA | NT | LAC | + | |||||||
300 | Wells Cloud | 17 | 00:21.65 | AAA | SC | SMRT | + | |||||||
301 | Cole Conlan | 17 | 00:21.65 | AAA | FL | HSC | + | |||||||
302 | Illia Lymonov | 18 | 00:21.65 | AAA | FL | SPA | + | |||||||
303 | Rohan Shearer | 17 | 00:21.65 | AAA | NC | TAC | + | |||||||
304 | Ari Azrad | 17 | 00:21.65 | AAA | SE | LIFE | + | |||||||
305 | Jacob Terry | 17 | 00:21.67 | AAA | FL | SWIM | + | |||||||
306 | Isaac Dinari | 17 | 00:21.67 | AAA | GU | DADS | + | |||||||
307 | Michael Morrow | 17 | 00:21.68 | AAA | NT | TFA | + | |||||||
308 | Nico Ortiz Carrion | 18 | 00:21.68 | AAA | ST | AAAA | + | |||||||
309 | Nolan Granger | 18 | 00:21.68 | AAA | ST | YMCA | + | |||||||
310 | Henry Hugele | 18 | 00:21.68 | AAA | GU | CFSC | + | |||||||
311 | Andrew Chou | 17 | 00:21.68 | AAA | SE | UN-4 | + | |||||||
312 | Daniel Bao | 17 | 00:21.68R   | AAA | GA | SPAC | + | |||||||
313 | Ian Paelicke | 17 | 00:21.68 | AAA | GU | LAP | + | |||||||
314 | Nico von Allmen | 17 | 00:21.68 | AAA | KY | CARD | + | |||||||
315 | Trevor Novak | 17 | 00:21.69 | AAA | NT | COPS | + | |||||||
316 | Enzo Fiorese | 18 | 00:21.69 | AAA | NT | MTRO | + | |||||||
AAA | 00:21.69 | |||||||||||||
317 | Lucas Young | 17 | 00:21.70R   | AA | FG | CANE | + | |||||||
318 | Zev Benjamin | 18 | 00:21.70R   | AA | BD | ELPA | + | |||||||
319 | Jackson Healy | 17 | 00:21.70 | AA | FL | WFLA | + | |||||||
320 | Hayden Sunman | 18 | 00:21.70R   | AA | FL | PSA | + | |||||||
321 | Isaac Anger | 17 | 00:21.70 | AA | WV | RAYS | + | |||||||
