Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
# | Name | Age | Time | Time Std | LSC | Team | Fav | Comp +/- | Power Points | Meet Date | Meet | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maximus Williamson | 18 | 03:39.83 | Junior Nationals | NT | LAC | + | 1026 | 12/07/22 | 2022 West Speedo Win | |||||||||
50 Fly 00:23.02 00:23.02 | |||||||||||||||||||
100 Fly 00:26.79 00:49.81 100 Fly split 00:49.81 | |||||||||||||||||||
150 Back 00:26.94 01:16.75 | |||||||||||||||||||
200 Back 00:27.15 01:43.90 100 Back split 00:54.09 | |||||||||||||||||||
250 Breast 00:32.64 02:16.54 | |||||||||||||||||||
300 Breast 00:32.77 02:49.31 100 Breast split 01:05.41 | |||||||||||||||||||
350 Free 00:25.60 03:14.91 | |||||||||||||||||||
400 Free 00:24.92 03:39.83 100 Free split 00:50.52 | |||||||||||||||||||
Final 03:39.83 100 Avg split 00:54.96 | |||||||||||||||||||
2 | Dillon Wright | 18 | 03:45.01 | Junior Nationals | NC | MSA | + | 969 | 12/14/23 | 2023 CA Dec CA NV Sp | |||||||||
50 Fly 00:23.89 00:23.89 | |||||||||||||||||||
100 Fly 00:26.97 00:50.86 100 Fly split 00:50.86 | |||||||||||||||||||
150 Back 00:29.15 01:20.01 | |||||||||||||||||||
200 Back 00:28.68 01:48.69 100 Back split 00:57.83 | |||||||||||||||||||
250 Breast 00:32.39 02:21.08 | |||||||||||||||||||
300 Breast 00:32.65 02:53.73 100 Breast split 01:05.04 | |||||||||||||||||||
350 Free 00:26.51 03:20.24 | |||||||||||||||||||
400 Free 00:24.77 03:45.01 100 Free split 00:51.28 | |||||||||||||||||||
Final 03:45.01 100 Avg split 00:56.25 | |||||||||||||||||||
3 | Anthony Laurito | 18 | 03:45.76 | Junior Nationals | GU | SSS | + | 960 | 12/07/22 | 2022 West Speedo Win | |||||||||
50 Fly 00:23.62 00:23.62 | |||||||||||||||||||
100 Fly 00:26.81 00:50.43 100 Fly split 00:50.43 | |||||||||||||||||||
150 Back 00:28.77 01:19.20 | |||||||||||||||||||
200 Back 00:28.27 01:47.47 100 Back split 00:57.04 | |||||||||||||||||||
250 Breast 00:32.10 02:19.57 | |||||||||||||||||||
300 Breast 00:32.49 02:52.06 100 Breast split 01:04.59 | |||||||||||||||||||
350 Free 00:27.42 03:19.48 | |||||||||||||||||||
400 Free 00:26.28 03:45.76 100 Free split 00:53.70 | |||||||||||||||||||
Final 03:45.76 100 Avg split 00:56.44 | |||||||||||||||||||
4 | Daniel Diehl | 18 | 03:45.94 | Junior Nationals | NC | NCS | + | 958 | 12/14/23 | 61ST ANNUAL CHRISTMA | |||||||||
50 Fly 00:23.42 00:23.42 | |||||||||||||||||||
100 Fly 00:28.22 00:51.64 100 Fly split 00:51.64 | |||||||||||||||||||
150 Back 00:29.15 01:20.79 | |||||||||||||||||||
200 Back 00:28.30 01:49.09 100 Back split 00:57.45 | |||||||||||||||||||
250 Breast 00:31.75 02:20.84 | |||||||||||||||||||
300 Breast 00:32.59 02:53.43 100 Breast split 01:04.34 | |||||||||||||||||||
350 Free 00:26.79 03:20.22 | |||||||||||||||||||
400 Free 00:25.72 03:45.94 100 Free split 00:52.51 | |||||||||||||||||||
Final 03:45.94 100 Avg split 00:56.49 | |||||||||||||||||||
5 | Jacob Turner | 18 | 03:47.08 | Junior Nationals | NT | MTRO | + | 946 | 01/19/24 | COPS Greater Southwe | |||||||||
50 Fly 00:24.35 00:24.35 | |||||||||||||||||||
100 Fly 00:27.86 00:52.21 100 Fly split 00:52.21 | |||||||||||||||||||
150 Back 00:29.13 01:21.34 | |||||||||||||||||||
200 Back 00:29.44 01:50.78 100 Back split 00:58.57 | |||||||||||||||||||
250 Breast 00:31.14 02:21.92 | |||||||||||||||||||
300 Breast 00:31.93 02:53.85 100 Breast split 01:03.07 | |||||||||||||||||||
350 Free 00:27.18 03:21.03 | |||||||||||||||||||
400 Free 00:26.05 03:47.08 100 Free split 00:53.23 | |||||||||||||||||||
Final 03:47.08 100 Avg split 00:56.77 | |||||||||||||||||||
6 | Matt Marsteiner | 18 | 03:47.51 | Junior Nationals | NC | WAVE | + | 941 | 02/22/24 | 2024 NCS SC SR CHAMP | |||||||||
50 Fly 00:23.81 00:23.81 | |||||||||||||||||||
100 Fly 00:27.33 00:51.14 100 Fly split 00:51.14 | |||||||||||||||||||
150 Back 00:29.42 01:20.56 | |||||||||||||||||||
200 Back 00:28.62 01:49.18 100 Back split 00:58.04 | |||||||||||||||||||
250 Breast 00:34.07 02:23.25 | |||||||||||||||||||
300 Breast 00:33.86 02:57.11 100 Breast split 01:07.93 | |||||||||||||||||||
350 Free 00:25.49 03:22.60 | |||||||||||||||||||
400 Free 00:24.91 03:47.51 100 Free split 00:50.40 | |||||||||||||||||||
Final 03:47.51 100 Avg split 00:56.88 | |||||||||||||||||||
7 | Michael Mullen | 18 | 03:47.67 | Junior Nationals | FL | GSC | + | 939 | 03/09/23 | 2023 Florida Swimmin | |||||||||
50 Fly 00:23.99 00:23.99 | |||||||||||||||||||
100 Fly 00:27.41 00:51.40 100 Fly split 00:51.40 | |||||||||||||||||||
150 Back 00:28.69 01:20.09 | |||||||||||||||||||
200 Back 00:29.19 01:49.28 100 Back split 00:57.88 | |||||||||||||||||||
250 Breast 00:32.72 02:22.00 | |||||||||||||||||||
300 Breast 00:33.62 02:55.62 100 Breast split 01:06.34 | |||||||||||||||||||
350 Free 00:26.70 03:22.32 | |||||||||||||||||||
400 Free 00:25.35 03:47.67 100 Free split 00:52.05 | |||||||||||||||||||
Final 03:47.67 100 Avg split 00:56.92 | |||||||||||||||||||
8 | Thomas Mercer | 18 | 03:47.89 | Junior Nationals | KY | LAK | + | 937 | 03/17/23 | 2023 13 & Over Kent | |||||||||
50 Fly 00:24.23 00:24.23 | |||||||||||||||||||
100 Fly 00:27.04 00:51.27 100 Fly split 00:51.27 | |||||||||||||||||||
150 Back 00:28.66 01:19.93 | |||||||||||||||||||
200 Back 00:28.45 01:48.38 100 Back split 00:57.11 | |||||||||||||||||||
250 Breast 00:32.05 02:20.43 | |||||||||||||||||||
300 Breast 00:32.98 02:53.41 100 Breast split 01:05.03 | |||||||||||||||||||
350 Free 00:27.44 03:20.85 | |||||||||||||||||||
400 Free 00:27.04 03:47.89 100 Free split 00:54.48 | |||||||||||||||||||
Final 03:47.89 100 Avg split 00:56.97 | |||||||||||||||||||
9 | William Savarese | 18 | 03:48.33 | Junior Nationals | NT | COR | + | 932 | 03/14/23 | 2023 NCSA Spring Swi | |||||||||
50 Fly 00:25.02 00:25.02 | |||||||||||||||||||
100 Fly 00:28.33 00:53.35 100 Fly split 00:53.35 | |||||||||||||||||||
150 Back 00:29.83 01:23.18 | |||||||||||||||||||
200 Back 00:29.32 01:52.50 100 Back split 00:59.15 | |||||||||||||||||||
250 Breast 00:32.07 02:24.57 | |||||||||||||||||||
300 Breast 00:32.09 02:56.66 100 Breast split 01:04.16 | |||||||||||||||||||
350 Free 00:26.43 03:23.09 | |||||||||||||||||||
400 Free 00:25.24 03:48.33 100 Free split 00:51.67 | |||||||||||||||||||
Final 03:48.33 100 Avg split 00:57.08 | |||||||||||||||||||
10 | Ryan Erisman | 17 | 03:48.42 | Junior Nationals | FL | LAKR | + | 949 | 03/14/23 | 2023 NCSA Spring Swi | |||||||||
50 Fly 00:24.55 00:24.55 | |||||||||||||||||||
100 Fly 00:28.14 00:52.69 100 Fly split 00:52.69 | |||||||||||||||||||
150 Back 00:29.38 01:22.07 | |||||||||||||||||||
200 Back 00:28.30 01:50.37 100 Back split 00:57.68 | |||||||||||||||||||
250 Breast 00:33.51 02:23.88 | |||||||||||||||||||
300 Breast 00:33.30 02:57.18 100 Breast split 01:06.81 | |||||||||||||||||||
350 Free 00:26.41 03:23.59 | |||||||||||||||||||
400 Free 00:24.83 03:48.42 100 Free split 00:51.24 | |||||||||||||||||||
Final 03:48.42 100 Avg split 00:57.11 | |||||||||||||||||||
11 | Max Nechydyuk | 18 | 03:48.46 | Junior Nationals | NC | MAC | + | 931 | 03/21/24 | 2024 SwimRVA Shamroc | |||||||||
50 Fly 00:24.55 00:24.55 | |||||||||||||||||||
100 Fly 00:28.48 00:53.03 100 Fly split 00:53.03 | |||||||||||||||||||
150 Back 00:29.66 01:22.69 | |||||||||||||||||||
200 Back 00:28.65 01:51.34 100 Back split 00:58.31 | |||||||||||||||||||
250 Breast 00:32.19 02:23.53 | |||||||||||||||||||
300 Breast 00:32.29 02:55.82 100 Breast split 01:04.48 | |||||||||||||||||||
350 Free 00:26.89 03:22.71 | |||||||||||||||||||
400 Free 00:25.75 03:48.46 100 Free split 00:52.64 | |||||||||||||||||||
Final 03:48.46 100 Avg split 00:57.12 | |||||||||||||||||||
12 | Cooper Mcdonald | 18 | 03:48.88 | Junior Nationals | GA | DYNA | + | 926 | 03/03/23 | 2023 SE Speedo South | |||||||||
50 Fly 00:24.27 00:24.27 | |||||||||||||||||||
100 Fly 00:28.09 00:52.36 100 Fly split 00:52.36 | |||||||||||||||||||
150 Back 00:28.00 01:20.36 | |||||||||||||||||||
200 Back 00:28.38 01:48.74 100 Back split 00:56.38 | |||||||||||||||||||
250 Breast 00:33.07 02:21.81 | |||||||||||||||||||
300 Breast 00:33.67 02:55.48 100 Breast split 01:06.74 | |||||||||||||||||||
350 Free 00:27.33 03:22.81 | |||||||||||||||||||
400 Free 00:26.07 03:48.88 100 Free split 00:53.40 | |||||||||||||||||||
Final 03:48.88 100 Avg split 00:57.22 | |||||||||||||||||||
13 | Charlie Heisig | 18 | 03:49.06 | Junior Nationals | NC | MAC | + | 924 | 02/22/24 | 2024 NCS SC SR CHAMP | |||||||||
50 Fly 00:24.67 00:24.67 | |||||||||||||||||||
100 Fly 00:27.32 00:51.99 100 Fly split 00:51.99 | |||||||||||||||||||
150 Back 00:29.15 01:21.14 | |||||||||||||||||||
200 Back 00:28.84 01:49.98 100 Back split 00:57.99 | |||||||||||||||||||
250 Breast 00:32.33 02:22.31 | |||||||||||||||||||
300 Breast 00:32.86 02:55.17 100 Breast split 01:05.19 | |||||||||||||||||||
350 Free 00:27.39 03:22.56 | |||||||||||||||||||
400 Free 00:26.50 03:49.06 100 Free split 00:53.89 | |||||||||||||||||||
Final 03:49.06 100 Avg split 00:57.27 | |||||||||||||||||||
14 | Hudson DeGroote | 18 | 03:49.22 | Junior Nationals | NC | MOR | + | 923 | 03/15/24 | 2024 STAR Tarheel St | |||||||||
50 Fly 00:24.59 00:24.59 | |||||||||||||||||||
100 Fly 00:27.86 00:52.45 100 Fly split 00:52.45 | |||||||||||||||||||
150 Back 00:29.52 01:21.97 | |||||||||||||||||||
200 Back 00:28.70 01:50.67 100 Back split 00:58.22 | |||||||||||||||||||
250 Breast 00:32.25 02:22.92 | |||||||||||||||||||
300 Breast 00:32.96 02:55.88 100 Breast split 01:05.21 | |||||||||||||||||||
350 Free 00:27.33 03:23.21 | |||||||||||||||||||
400 Free 00:26.01 03:49.22 100 Free split 00:53.34 | |||||||||||||||||||
Final 03:49.22 100 Avg split 00:57.31 | |||||||||||||||||||
15 | Ethan Ekk | 17 | 03:49.26 | Junior Nationals | FL | ATAC | + | 940 | 03/07/24 | 2024 Florida Swimmin | |||||||||
50 Fly 00:24.16 00:24.16 | |||||||||||||||||||
100 Fly 00:27.46 00:51.62 100 Fly split 00:51.62 | |||||||||||||||||||
150 Back 00:28.72 01:20.34 | |||||||||||||||||||
200 Back 00:28.48 01:48.82 100 Back split 00:57.20 | |||||||||||||||||||
250 Breast 00:33.51 02:22.33 | |||||||||||||||||||
300 Breast 00:35.36 02:57.69 100 Breast split 01:08.87 | |||||||||||||||||||
350 Free 00:26.45 03:24.14 | |||||||||||||||||||
400 Free 00:25.12 03:49.26 100 Free split 00:51.57 | |||||||||||||||||||
Final 03:49.26 100 Avg split 00:57.32 | |||||||||||||||||||
16 | Ian Platts-Mills | 17 | 03:49.92 | Junior Nationals | NC | NCAC | + | 932 | 03/21/24 | 2024 NCAC Spring Tar | |||||||||
50 Fly 00:24.80 00:24.80 | |||||||||||||||||||
100 Fly 00:28.36 00:53.16 100 Fly split 00:53.16 | |||||||||||||||||||
150 Back 00:29.17 01:22.33 | |||||||||||||||||||
200 Back 00:28.44 01:50.77 100 Back split 00:57.61 | |||||||||||||||||||
250 Breast 00:33.16 02:23.93 | |||||||||||||||||||
300 Breast 00:32.63 02:56.56 100 Breast split 01:05.79 | |||||||||||||||||||
350 Free 00:27.19 03:23.75 | |||||||||||||||||||
400 Free 00:26.17 03:49.92 100 Free split 00:53.36 | |||||||||||||||||||
Final 03:49.92 100 Avg split 00:57.48 | |||||||||||||||||||
17 | Luke Waldrep | 18 | 03:50.47 | Junior Nationals | SE | BAY | + | 909 | 01/26/24 | 2024 SE Region 2 Cha | |||||||||
50 Fly 00:24.03 00:24.03 | |||||||||||||||||||
100 Fly 00:27.80 00:51.83 100 Fly split 00:51.83 | |||||||||||||||||||
150 Back 00:30.49 01:22.32 | |||||||||||||||||||
200 Back 00:29.16 01:51.48 100 Back split 00:59.65 | |||||||||||||||||||
250 Breast 00:32.58 02:24.06 | |||||||||||||||||||
300 Breast 00:33.70 02:57.76 100 Breast split 01:06.28 | |||||||||||||||||||
350 Free 00:27.42 03:25.18 | |||||||||||||||||||
400 Free 00:25.29 03:50.47 100 Free split 00:52.71 | |||||||||||||||||||
Final 03:50.47 100 Avg split 00:57.62 | |||||||||||||||||||
18 | Max Hatcher | 18 | 03:50.66 | Junior Nationals | NT | LAC | + | 907 | 03/07/24 | LAC 2024 Sectionals | |||||||||
50 Fly 00:23.91 00:23.91 | |||||||||||||||||||
100 Fly 00:27.63 00:51.54 100 Fly split 00:51.54 | |||||||||||||||||||
150 Back 00:28.94 01:20.48 | |||||||||||||||||||
200 Back 00:29.47 01:49.95 100 Back split 00:58.41 | |||||||||||||||||||
250 Breast 00:33.52 02:23.47 | |||||||||||||||||||
300 Breast 00:33.83 02:57.30 100 Breast split 01:07.35 | |||||||||||||||||||
350 Free 00:27.47 03:24.77 | |||||||||||||||||||
400 Free 00:25.89 03:50.66 100 Free split 00:53.36 | |||||||||||||||||||
Final 03:50.66 100 Avg split 00:57.67 | |||||||||||||||||||
19 | Clement Camacho | 17 | 03:50.86 | Junior Nationals | NC | NSEA | + | 922 | 03/09/23 | 2023 NC ESSZ SC Cham | |||||||||
50 Fly 00:24.21 00:24.21 | |||||||||||||||||||
100 Fly 00:27.93 00:52.14 100 Fly split 00:52.14 | |||||||||||||||||||
150 Back 00:30.37 01:22.51 | |||||||||||||||||||
200 Back 00:29.23 01:51.74 100 Back split 00:59.60 | |||||||||||||||||||
250 Breast 00:33.07 02:24.81 | |||||||||||||||||||
300 Breast 00:33.22 02:58.03 100 Breast split 01:06.29 | |||||||||||||||||||
350 Free 00:27.47 03:25.50 | |||||||||||||||||||
400 Free 00:25.36 03:50.86 100 Free split 00:52.83 | |||||||||||||||||||
Final 03:50.86 100 Avg split 00:57.72 | |||||||||||||||||||
20 | Thomas Frost | 18 | 03:50.92 | Junior Nationals | FL | LA | + | 904 | 03/07/24 | 2024 Florida Swimmin | |||||||||
50 Fly 00:24.73 00:24.73 | |||||||||||||||||||
100 Fly 00:27.98 00:52.71 100 Fly split 00:52.71 | |||||||||||||||||||
150 Back 00:30.15 01:22.86 | |||||||||||||||||||
200 Back 00:29.29 01:52.15 100 Back split 00:59.44 | |||||||||||||||||||
250 Breast 00:32.85 02:25.00 | |||||||||||||||||||
300 Breast 00:33.99 02:58.99 100 Breast split 01:06.84 | |||||||||||||||||||
350 Free 00:26.77 03:25.76 | |||||||||||||||||||
400 Free 00:25.16 03:50.92 100 Free split 00:51.93 | |||||||||||||||||||
Final 03:50.92 100 Avg split 00:57.73 | |||||||||||||||||||
21 | Carter Lancaster | 18 | 03:51.08 | Junior Nationals | FL | BSS | + | 903 | 12/08/21 | 2021 East Speedo Win | |||||||||
50 Fly 00:23.79 00:23.79 | |||||||||||||||||||
100 Fly 00:27.59 00:51.38 100 Fly split 00:51.38 | |||||||||||||||||||
150 Back 00:28.68 01:20.06 | |||||||||||||||||||
200 Back 00:28.59 01:48.65 100 Back split 00:57.27 | |||||||||||||||||||
250 Breast 00:32.90 02:21.55 | |||||||||||||||||||
300 Breast 00:33.40 02:54.95 100 Breast split 01:06.30 | |||||||||||||||||||
350 Free 00:28.64 03:23.59 | |||||||||||||||||||
400 Free 00:27.49 03:51.08 100 Free split 00:56.13 | |||||||||||||||||||
Final 03:51.08 100 Avg split 00:57.77 | |||||||||||||||||||
22 | Grant Hu | 18 | 03:51.74 | Junior Nationals | NT | MTRO | + | 895 | 12/07/22 | 2022 West Speedo Win | |||||||||
50 Fly 00:24.52 00:24.52 | |||||||||||||||||||
100 Fly 00:27.54 00:52.06 100 Fly split 00:52.06 | |||||||||||||||||||
150 Back 00:30.27 01:22.33 | |||||||||||||||||||
200 Back 00:29.46 01:51.79 100 Back split 00:59.73 | |||||||||||||||||||
250 Breast 00:32.62 02:24.41 | |||||||||||||||||||
300 Breast 00:33.58 02:57.99 100 Breast split 01:06.20 | |||||||||||||||||||
350 Free 00:27.26 03:25.25 | |||||||||||||||||||
400 Free 00:26.49 03:51.74 100 Free split 00:53.75 | |||||||||||||||||||
Final 03:51.74 100 Avg split 00:57.94 | |||||||||||||||||||
23 | Collin Quickstad | 18 | 03:52.06 | Junior Nationals | NT | LAC | + | 892 | 12/06/23 | 2023 West Speedo Win | |||||||||
50 Fly 00:24.16 00:24.16 | |||||||||||||||||||
100 Fly 00:27.64 00:51.80 100 Fly split 00:51.80 | |||||||||||||||||||
150 Back 00:29.87 01:21.67 | |||||||||||||||||||
200 Back 00:29.69 01:51.36 100 Back split 00:59.56 | |||||||||||||||||||
250 Breast 00:32.91 02:24.27 | |||||||||||||||||||
300 Breast 00:33.26 02:57.53 100 Breast split 01:06.17 | |||||||||||||||||||
350 Free 00:27.78 03:25.31 | |||||||||||||||||||
400 Free 00:26.75 03:52.06 100 Free split 00:54.53 | |||||||||||||||||||
Final 03:52.06 100 Avg split 00:58.02 | |||||||||||||||||||
24 | Casey Aten | 18 | 03:52.30 | Junior Nationals | FL | SYS | + | 889 | 12/01/23 | 2023 Speedo Gator Ho | |||||||||
50 Fly 00:25.03 00:25.03 | |||||||||||||||||||
100 Fly 00:28.62 00:53.65 100 Fly split 00:53.65 | |||||||||||||||||||
150 Back 00:30.11 01:23.76 | |||||||||||||||||||
200 Back 00:29.05 01:52.81 100 Back split 00:59.16 | |||||||||||||||||||
250 Breast 00:32.02 02:24.83 | |||||||||||||||||||
300 Breast 00:32.31 02:57.14 100 Breast split 01:04.33 | |||||||||||||||||||
350 Free 00:28.15 03:25.29 | |||||||||||||||||||
400 Free 00:27.01 03:52.30 100 Free split 00:55.16 | |||||||||||||||||||
Final 03:52.30 100 Avg split 00:58.08 | |||||||||||||||||||
25 | Dean Jones | 18 | 03:52.58 | Junior Nationals | GU | MAC | + | 886 | 03/02/23 | 2023 Speedo Sectiona | |||||||||
50 Fly 00:24.51 00:24.51 | |||||||||||||||||||
100 Fly 00:28.41 00:52.92 100 Fly split 00:52.92 | |||||||||||||||||||
150 Back 00:29.31 01:22.23 | |||||||||||||||||||
200 Back 00:29.10 01:51.33 100 Back split 00:58.41 | |||||||||||||||||||
250 Breast 00:34.84 02:26.17 | |||||||||||||||||||
300 Breast 00:35.49 03:01.66 100 Breast split 01:10.33 | |||||||||||||||||||
350 Free 00:26.66 03:28.32 | |||||||||||||||||||
400 Free 00:24.26 03:52.58 100 Free split 00:50.92 | |||||||||||||||||||
Final 03:52.58 100 Avg split 00:58.15 | |||||||||||||||||||
Junior Nationals | 03:52.69 | ||||||||||||||||||
26 | Baylor Stanton | 17 | 03:52.71 | Winter Juniors | GA | GA | + | 903 | 03/10/22 | 2022 ESSZ Senior SC | |||||||||
50 Fly 00:25.23 00:25.23 | |||||||||||||||||||
100 Fly 00:28.51 00:53.74 100 Fly split 00:53.74 | |||||||||||||||||||
150 Back 00:29.09 01:22.83 | |||||||||||||||||||
200 Back 00:28.31 01:51.14 100 Back split 00:57.40 | |||||||||||||||||||
250 Breast 00:33.84 02:24.98 | |||||||||||||||||||
300 Breast 00:33.80 02:58.78 100 Breast split 01:07.64 | |||||||||||||||||||
350 Free 00:27.95 03:26.73 | |||||||||||||||||||
400 Free 00:25.98 03:52.71 100 Free split 00:53.93 | |||||||||||||||||||
Final 03:52.71 100 Avg split 00:58.18 | |||||||||||||||||||
27 | Landon Kyser | 18 | 03:53.26 | Winter Juniors | FL | BSS | + | 879 | 03/07/24 | 2024 Florida Swimmin | |||||||||
50 Fly 00:24.03 00:24.03 | |||||||||||||||||||
100 Fly 00:28.23 00:52.26 100 Fly split 00:52.26 | |||||||||||||||||||
150 Back 00:30.30 01:22.56 | |||||||||||||||||||
200 Back 00:28.25 01:50.81 100 Back split 00:58.55 | |||||||||||||||||||
250 Breast 00:33.17 02:23.98 | |||||||||||||||||||
300 Breast 00:33.96 02:57.94 100 Breast split 01:07.13 | |||||||||||||||||||
350 Free 00:28.25 03:26.19 | |||||||||||||||||||
400 Free 00:27.07 03:53.26 100 Free split 00:55.32 | |||||||||||||||||||
Final 03:53.26 100 Avg split 00:58.32 | |||||||||||||||||||
28 | Logan Robinson | 18 | 03:53.50 | Winter Juniors | SE | GPAC | + | 877 | 03/19/24 | 2024 NCSA Spring Swi | |||||||||
50 Fly 00:23.56 00:23.56 | |||||||||||||||||||
100 Fly 00:27.64 00:51.20 100 Fly split 00:51.20 | |||||||||||||||||||
150 Back 00:30.00 01:21.20 | |||||||||||||||||||
200 Back 00:30.43 01:51.63 100 Back split 01:00.43 | |||||||||||||||||||
250 Breast 00:34.14 02:25.77 | |||||||||||||||||||
300 Breast 00:34.52 03:00.29 100 Breast split 01:08.66 | |||||||||||||||||||
350 Free 00:27.14 03:27.43 | |||||||||||||||||||
400 Free 00:26.07 03:53.50 100 Free split 00:53.21 | |||||||||||||||||||
Final 03:53.50 100 Avg split 00:58.38 | |||||||||||||||||||
29 | Aidan Siers | 18 | 03:53.57 | Winter Juniors | FL | SYS | + | 876 | 03/07/24 | 2024 Florida Swimmin | |||||||||
50 Fly 00:25.20 00:25.20 | |||||||||||||||||||
100 Fly 00:29.17 00:54.37 100 Fly split 00:54.37 | |||||||||||||||||||
150 Back 00:29.53 01:23.90 | |||||||||||||||||||
200 Back 00:28.62 01:52.52 100 Back split 00:58.15 | |||||||||||||||||||
250 Breast 00:33.63 02:26.15 | |||||||||||||||||||
300 Breast 00:34.39 03:00.54 100 Breast split 01:08.02 | |||||||||||||||||||
350 Free 00:27.17 03:27.71 | |||||||||||||||||||
400 Free 00:25.86 03:53.57 100 Free split 00:53.03 | |||||||||||||||||||
Final 03:53.57 100 Avg split 00:58.39 | |||||||||||||||||||
30 | Connor Jones | 17 | 03:53.59 | Winter Juniors | GU | KATY | + | 893 | 03/03/23 | 2023 SE Speedo South | |||||||||
50 Fly 00:24.43 00:24.43 | |||||||||||||||||||
100 Fly 00:28.33 00:52.76 100 Fly split 00:52.76 | |||||||||||||||||||
150 Back 00:30.27 01:23.03 | |||||||||||||||||||
200 Back 00:30.40 01:53.43 100 Back split 01:00.67 | |||||||||||||||||||
250 Breast 00:34.16 02:27.59 | |||||||||||||||||||
300 Breast 00:34.63 03:02.22 100 Breast split 01:08.79 | |||||||||||||||||||
350 Free 00:26.54 03:28.76 | |||||||||||||||||||
400 Free 00:24.83 03:53.59 100 Free split 00:51.37 | |||||||||||||||||||
Final 03:53.59 100 Avg split 00:58.40 | |||||||||||||||||||
31 | Ian Stutts | 17 | 03:54.46 | Winter Juniors | NC | MOR | + | 884 | 03/15/24 | 2024 STAR Tarheel St | |||||||||
50 Fly 00:25.21 00:25.21 | |||||||||||||||||||
100 Fly 00:28.75 00:53.96 100 Fly split 00:53.96 | |||||||||||||||||||
150 Back 00:28.50 01:22.46 | |||||||||||||||||||
200 Back 00:28.49 01:50.95 100 Back split 00:56.99 | |||||||||||||||||||
250 Breast 00:33.40 02:24.35 | |||||||||||||||||||
300 Breast 00:33.78 02:58.13 100 Breast split 01:07.18 | |||||||||||||||||||
350 Free 00:28.31 03:26.44 | |||||||||||||||||||
400 Free 00:28.02 03:54.46 100 Free split 00:56.33 | |||||||||||||||||||
Final 03:54.46 100 Avg split 00:58.62 | |||||||||||||||||||
32 | Mack Schumann | 18 | 03:55.01 | Winter Juniors | SE | NAC | + | 861 | 12/01/23 | 2023 NAC SPEEDO Musi | |||||||||
50 Fly 00:24.61 00:24.61 | |||||||||||||||||||
100 Fly 00:27.99 00:52.60 100 Fly split 00:52.60 | |||||||||||||||||||
150 Back 00:30.63 01:23.23 | |||||||||||||||||||
200 Back 00:29.69 01:52.92 100 Back split 01:00.32 | |||||||||||||||||||
250 Breast 00:32.55 02:25.47 | |||||||||||||||||||
300 Breast 00:33.89 02:59.36 100 Breast split 01:06.44 | |||||||||||||||||||
350 Free 00:28.25 03:27.61 | |||||||||||||||||||
400 Free 00:27.40 03:55.01 100 Free split 00:55.65 | |||||||||||||||||||
Final 03:55.01 100 Avg split 00:58.75 | |||||||||||||||||||
33 | Hayden Sunman | 18 | 03:55.16 | Winter Juniors | FL | PSA | + | 859 | 03/09/23 | 2023 Florida Swimmin | |||||||||
50 Fly 00:25.01 00:25.01 | |||||||||||||||||||
100 Fly 00:28.67 00:53.68 100 Fly split 00:53.68 | |||||||||||||||||||
150 Back 00:30.26 01:23.94 | |||||||||||||||||||
200 Back 00:29.38 01:53.32 100 Back split 00:59.64 | |||||||||||||||||||
250 Breast 00:34.32 02:27.64 | |||||||||||||||||||
300 Breast 00:34.01 03:01.65 100 Breast split 01:08.33 | |||||||||||||||||||
350 Free 00:27.34 03:28.99 | |||||||||||||||||||
400 Free 00:26.17 03:55.16 100 Free split 00:53.51 | |||||||||||||||||||
Final 03:55.16 100 Avg split 00:58.79 | |||||||||||||||||||
34 | Evan Witte | 18 | 03:55.60 | Winter Juniors | NT | LAC | + | 854 | 12/06/23 | 2023 West Speedo Win | |||||||||
50 Fly 00:24.75 00:24.75 | |||||||||||||||||||
100 Fly 00:28.41 00:53.16 100 Fly split 00:53.16 | |||||||||||||||||||
150 Back 00:31.33 01:24.49 | |||||||||||||||||||
200 Back 00:31.31 01:55.80 100 Back split 01:02.64 | |||||||||||||||||||
250 Breast 00:32.88 02:28.68 | |||||||||||||||||||
300 Breast 00:33.43 03:02.11 100 Breast split 01:06.31 | |||||||||||||||||||
350 Free 00:27.27 03:29.38 | |||||||||||||||||||
400 Free 00:26.22 03:55.60 100 Free split 00:53.49 | |||||||||||||||||||
Final 03:55.60 100 Avg split 00:58.90 | |||||||||||||||||||
35 | Alex Primavera | 17 | 03:55.73 | Winter Juniors | FL | BSS | + | 870 | 03/07/24 | 2024 Florida Swimmin | |||||||||
50 Fly 00:25.41 00:25.41 | |||||||||||||||||||
100 Fly 00:28.92 00:54.33 100 Fly split 00:54.33 | |||||||||||||||||||
150 Back 00:31.85 01:26.18 | |||||||||||||||||||
200 Back 00:30.58 01:56.76 100 Back split 01:02.43 | |||||||||||||||||||
250 Breast 00:32.58 02:29.34 | |||||||||||||||||||
300 Breast 00:32.46 03:01.80 100 Breast split 01:05.04 | |||||||||||||||||||
350 Free 00:27.93 03:29.73 | |||||||||||||||||||
400 Free 00:26.00 03:55.73 100 Free split 00:53.93 | |||||||||||||||||||
Final 03:55.73 100 Avg split 00:58.93 | |||||||||||||||||||
36 | Edward Gottfried | 18 | 03:55.76 | Winter Juniors | GU | PACK | + | 853 | 02/24/23 | PACK 2023 Gulf 13 & | |||||||||
