Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
Watch our latest tutorials covering our AGS Qualifiers page and our Best Times page to learn about these features.
# | Name | Age | Time | Time Std | LSC | Team | Fav | Comp +/- | Power Points | Meet Date | Meet | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Szaranek | 29 | 03:40.23 | Futures | FL | GSC | + | 11/30/18 | 2018 GSC Holiday Cla | ||||||||||
50 Fly 00:23.07 00:23.07 | |||||||||||||||||||
100 Fly 00:27.22 00:50.29 100 Fly split 00:50.29 | |||||||||||||||||||
150 Back 00:28.07 01:18.36 | |||||||||||||||||||
200 Back 00:27.43 01:45.79 100 Back split 00:55.50 | |||||||||||||||||||
250 Breast 00:30.81 02:16.60 | |||||||||||||||||||
300 Breast 00:31.37 02:47.97 100 Breast split 01:02.18 | |||||||||||||||||||
350 Free 00:26.38 03:14.35 | |||||||||||||||||||
400 Free 00:25.88 03:40.23 100 Free split 00:52.26 | |||||||||||||||||||
Final 03:40.23 100 Avg split 00:55.06 | |||||||||||||||||||
2 | Cooper Lucas | 19 | 03:41.15 | Futures | NT | LAC | + | 03/03/23 | 2023 SE Speedo South | ||||||||||
50 Fly 00:23.44 00:23.44 | |||||||||||||||||||
100 Fly 00:26.38 00:49.82 100 Fly split 00:49.82 | |||||||||||||||||||
150 Back 00:28.77 01:18.59 | |||||||||||||||||||
200 Back 00:28.30 01:46.89 100 Back split 00:57.07 | |||||||||||||||||||
250 Breast 00:31.03 02:17.92 | |||||||||||||||||||
300 Breast 00:32.10 02:50.02 100 Breast split 01:03.13 | |||||||||||||||||||
350 Free 00:26.31 03:16.33 | |||||||||||||||||||
400 Free 00:24.82 03:41.15 100 Free split 00:51.13 | |||||||||||||||||||
Final 03:41.15 100 Avg split 00:55.29 | |||||||||||||||||||
3 | Baylor Nelson | 21 | 03:41.59 | Futures | GU | TAMU | + | 03/04/22 | 2022 SE Speedo South | ||||||||||
50 Fly 00:23.80 00:23.80 | |||||||||||||||||||
100 Fly 00:27.25 00:51.05 100 Fly split 00:51.05 | |||||||||||||||||||
150 Back 00:27.47 01:18.52 | |||||||||||||||||||
200 Back 00:27.45 01:45.97 100 Back split 00:54.92 | |||||||||||||||||||
250 Breast 00:31.00 02:16.97 | |||||||||||||||||||
300 Breast 00:32.02 02:48.99 100 Breast split 01:03.02 | |||||||||||||||||||
350 Free 00:27.11 03:16.10 | |||||||||||||||||||
400 Free 00:25.49 03:41.59 100 Free split 00:52.60 | |||||||||||||||||||
Final 03:41.59 100 Avg split 00:55.40 | |||||||||||||||||||
4 | Drew Hitchcock | 19 | 03:41.81 | Futures | SE | BAY | + | 03/03/23 | 2023 SE Speedo South | ||||||||||
50 Fly 00:23.80 00:23.80 | |||||||||||||||||||
100 Fly 00:27.00 00:50.80 100 Fly split 00:50.80 | |||||||||||||||||||
150 Back 00:28.28 01:19.08 | |||||||||||||||||||
200 Back 00:28.35 01:47.43 100 Back split 00:56.63 | |||||||||||||||||||
250 Breast 00:30.70 02:18.13 | |||||||||||||||||||
300 Breast 00:31.81 02:49.94 100 Breast split 01:02.51 | |||||||||||||||||||
350 Free 00:26.46 03:16.40 | |||||||||||||||||||
400 Free 00:25.41 03:41.81 100 Free split 00:51.87 | |||||||||||||||||||
Final 03:41.81 100 Avg split 00:55.45 | |||||||||||||||||||
5 | Rex Maurer | 20 | 03:41.94 | Futures | ST | TXLA | + | 03/02/23 | Carlsbad -2023 CA/NV | ||||||||||
50 Fly 00:23.22 00:23.22 | |||||||||||||||||||
100 Fly 00:26.94 00:50.16 100 Fly split 00:50.16 | |||||||||||||||||||
150 Back 00:28.19 01:18.35 | |||||||||||||||||||
200 Back 00:27.64 01:45.99 100 Back split 00:55.83 | |||||||||||||||||||
250 Breast 00:32.04 02:18.03 | |||||||||||||||||||
300 Breast 00:32.93 02:50.96 100 Breast split 01:04.97 | |||||||||||||||||||
350 Free 00:25.75 03:16.71 | |||||||||||||||||||
400 Free 00:25.23 03:41.94 100 Free split 00:50.98 | |||||||||||||||||||
Final 03:41.94 100 Avg split 00:55.49 | |||||||||||||||||||
6 | Chase Kalisz | 30 | 03:43.06 | Futures | ST | TXLA | + | 11/29/12 | 2012 AT&T Winter Nat | ||||||||||
50 Fly 00:24.46 00:24.46 | |||||||||||||||||||
100 Fly 00:28.02 00:52.48 100 Fly split 00:52.48 | |||||||||||||||||||
150 Back 00:28.60 01:21.08 | |||||||||||||||||||
200 Back 00:28.13 01:49.21 100 Back split 00:56.73 | |||||||||||||||||||
250 Breast 00:30.98 02:20.19 | |||||||||||||||||||
300 Breast 00:31.48 02:51.67 100 Breast split 01:02.46 | |||||||||||||||||||
350 Free 00:26.18 03:17.85 | |||||||||||||||||||
400 Free 00:25.21 03:43.06 100 Free split 00:51.39 | |||||||||||||||||||
Final 03:43.06 100 Avg split 00:55.77 | |||||||||||||||||||
7 | Tom Peribonio | 28 | 03:43.13 | Futures | FL | FAST | + | 11/30/18 | 2018 GSC Holiday Cla | ||||||||||
50 Fly 00:23.50 00:23.50 | |||||||||||||||||||
100 Fly 00:27.05 00:50.55 100 Fly split 00:50.55 | |||||||||||||||||||
150 Back 00:28.50 01:19.05 | |||||||||||||||||||
200 Back 00:28.20 01:47.25 100 Back split 00:56.70 | |||||||||||||||||||
250 Breast 00:30.93 02:18.18 | |||||||||||||||||||
300 Breast 00:31.89 02:50.07 100 Breast split 01:02.82 | |||||||||||||||||||
350 Free 00:26.83 03:16.90 | |||||||||||||||||||
400 Free 00:26.23 03:43.13 100 Free split 00:53.06 | |||||||||||||||||||
Final 03:43.13 100 Avg split 00:55.78 | |||||||||||||||||||
8 | Bobby Finke | 24 | 03:44.04 | Futures | FL | SPA | + | 02/22/18 | 2018 Florida Swimmin | ||||||||||
50 Fly 00:24.31 00:24.31 | |||||||||||||||||||
100 Fly 00:27.73 00:52.04 100 Fly split 00:52.04 | |||||||||||||||||||
150 Back 00:28.39 01:20.43 | |||||||||||||||||||
200 Back 00:27.86 01:48.29 100 Back split 00:56.25 | |||||||||||||||||||
250 Breast 00:32.68 02:20.97 | |||||||||||||||||||
300 Breast 00:32.03 02:53.00 100 Breast split 01:04.71 | |||||||||||||||||||
350 Free 00:26.31 03:19.31 | |||||||||||||||||||
400 Free 00:24.73 03:44.04 100 Free split 00:51.04 | |||||||||||||||||||
Final 03:44.04 100 Avg split 00:56.01 | |||||||||||||||||||
9 | Grant Sanders | 27 | 03:44.94 | Futures | FL | FAST | + | 02/23/17 | 2017 Florida Swimmin | ||||||||||
50 Fly 00:24.47 00:24.47 | |||||||||||||||||||
100 Fly 00:27.64 00:52.11 100 Fly split 00:52.11 | |||||||||||||||||||
150 Back 00:28.58 01:20.69 | |||||||||||||||||||
200 Back 00:28.18 01:48.87 100 Back split 00:56.76 | |||||||||||||||||||
250 Breast 00:32.16 02:21.03 | |||||||||||||||||||
300 Breast 00:32.23 02:53.26 100 Breast split 01:04.39 | |||||||||||||||||||
350 Free 00:26.68 03:19.94 | |||||||||||||||||||
400 Free 00:25.00 03:44.94 100 Free split 00:51.68 | |||||||||||||||||||
Final 03:44.94 100 Avg split 00:56.24 | |||||||||||||||||||
10 | Jay Litherland | 29 | 03:45.20 | Futures | ST | TXLA | + | 12/05/13 | 2013 AT&T Winter Nat | ||||||||||
50 Fly 00:25.03 00:25.03 | |||||||||||||||||||
100 Fly 00:28.26 00:53.29 100 Fly split 00:53.29 | |||||||||||||||||||
150 Back 00:28.18 01:21.47 | |||||||||||||||||||
200 Back 00:27.80 01:49.27 100 Back split 00:55.98 | |||||||||||||||||||
250 Breast 00:32.77 02:22.04 | |||||||||||||||||||
300 Breast 00:32.94 02:54.98 100 Breast split 01:05.71 | |||||||||||||||||||
350 Free 00:25.71 03:20.69 | |||||||||||||||||||
400 Free 00:24.51 03:45.20 100 Free split 00:50.22 | |||||||||||||||||||
Final 03:45.20 100 Avg split 00:56.30 | |||||||||||||||||||
11 | Will Licon | 30 | 03:45.38 | Futures | ST | TXLA | + | 12/15/22 | King Marlin Pro-Am C | ||||||||||
12 | Santi Corredor | 25 | 03:45.75 | Futures | FL | UN | + | 02/15/23 | 2023 Sunshine State | ||||||||||
50 Fly 00:24.69 00:24.69 | |||||||||||||||||||
100 Fly 00:28.07 00:52.76 100 Fly split 00:52.76 | |||||||||||||||||||
150 Back 00:29.46 01:22.22 | |||||||||||||||||||
200 Back 00:28.03 01:50.25 100 Back split 00:57.49 | |||||||||||||||||||
250 Breast 00:32.88 02:23.13 | |||||||||||||||||||
300 Breast 00:32.39 02:55.52 100 Breast split 01:05.27 | |||||||||||||||||||
350 Free 00:25.36 03:20.88 | |||||||||||||||||||
400 Free 00:24.87 03:45.75 100 Free split 00:50.23 | |||||||||||||||||||
Final 03:45.75 100 Avg split 00:56.44 | |||||||||||||||||||
13 | Roberto Bonilla | 20 | 03:46.65 | Futures | GU | TWST | + | 03/02/23 | 2023 Speedo Sectiona | ||||||||||
50 Fly 00:23.84 00:23.84 | |||||||||||||||||||
100 Fly 00:27.26 00:51.10 100 Fly split 00:51.10 | |||||||||||||||||||
150 Back 00:29.35 01:20.45 | |||||||||||||||||||
200 Back 00:29.01 01:49.46 100 Back split 00:58.36 | |||||||||||||||||||
250 Breast 00:31.25 02:20.71 | |||||||||||||||||||
300 Breast 00:32.07 02:52.78 100 Breast split 01:03.32 | |||||||||||||||||||
350 Free 00:27.75 03:20.53 | |||||||||||||||||||
400 Free 00:26.12 03:46.65 100 Free split 00:53.87 | |||||||||||||||||||
Final 03:46.65 100 Avg split 00:56.66 | |||||||||||||||||||
14 | Jarryd Baxter | 25 | 03:46.67 | Futures | FL | IRSC | + | 02/15/23 | 2023 Sunshine State | ||||||||||
50 Fly 00:24.37 00:24.37 | |||||||||||||||||||
100 Fly 00:27.95 00:52.32 100 Fly split 00:52.32 | |||||||||||||||||||
150 Back 00:28.84 01:21.16 | |||||||||||||||||||
200 Back 00:28.09 01:49.25 100 Back split 00:56.93 | |||||||||||||||||||
250 Breast 00:31.04 02:20.29 | |||||||||||||||||||
300 Breast 00:31.77 02:52.06 100 Breast split 01:02.81 | |||||||||||||||||||
350 Free 00:27.34 03:19.40 | |||||||||||||||||||
400 Free 00:27.27 03:46.67 100 Free split 00:54.61 | |||||||||||||||||||
Final 03:46.67 100 Avg split 00:56.67 | |||||||||||||||||||
15 | Lance Norris | 21 | 03:47.23 | Futures | NC | WOLF | + | 03/04/21 | 2021 NC TAC ESSZ SC | ||||||||||
50 Fly 00:24.74 00:24.74 | |||||||||||||||||||
100 Fly 00:28.45 00:53.19 100 Fly split 00:53.19 | |||||||||||||||||||
150 Back 00:28.77 01:21.96 | |||||||||||||||||||
200 Back 00:28.61 01:50.57 100 Back split 00:57.38 | |||||||||||||||||||
250 Breast 00:32.41 02:22.98 | |||||||||||||||||||
300 Breast 00:32.95 02:55.93 100 Breast split 01:05.36 | |||||||||||||||||||
350 Free 00:26.21 03:22.14 | |||||||||||||||||||
400 Free 00:25.09 03:47.23 100 Free split 00:51.30 | |||||||||||||||||||
Final 03:47.23 100 Avg split 00:56.81 | |||||||||||||||||||
16 | Andrew Taylor | 19 | 03:47.29 | Futures | FL | TBAC | + | 03/09/23 | 2023 Florida Swimmin | ||||||||||
50 Fly 00:24.81 00:24.81 | |||||||||||||||||||
100 Fly 00:27.45 00:52.26 100 Fly split 00:52.26 | |||||||||||||||||||
150 Back 00:28.89 01:21.15 | |||||||||||||||||||
200 Back 00:28.13 01:49.28 100 Back split 00:57.02 | |||||||||||||||||||
250 Breast 00:33.21 02:22.49 | |||||||||||||||||||
300 Breast 00:32.99 02:55.48 100 Breast split 01:06.20 | |||||||||||||||||||
350 Free 00:26.60 03:22.08 | |||||||||||||||||||
400 Free 00:25.21 03:47.29 100 Free split 00:51.81 | |||||||||||||||||||
Final 03:47.29 100 Avg split 00:56.82 | |||||||||||||||||||
17 | Ben Cote | 21 | 03:47.48 | Futures | FL | UN-SP | + | 12/02/22 | Gator Holiday Classi | ||||||||||
50 Fly 00:24.36 00:24.36 | |||||||||||||||||||
100 Fly 00:27.50 00:51.86 100 Fly split 00:51.86 | |||||||||||||||||||
150 Back 00:29.74 01:21.60 | |||||||||||||||||||
200 Back 00:28.73 01:50.33 100 Back split 00:58.47 | |||||||||||||||||||
250 Breast 00:31.62 02:21.95 | |||||||||||||||||||
300 Breast 00:32.08 02:54.03 100 Breast split 01:03.70 | |||||||||||||||||||
350 Free 00:27.44 03:21.47 | |||||||||||||||||||
400 Free 00:26.01 03:47.48 100 Free split 00:53.45 | |||||||||||||||||||
Final 03:47.48 100 Avg split 00:56.87 | |||||||||||||||||||
18 | Ray Prosinski | 19 | 03:47.50 | Futures | SC | GAME | + | 03/09/23 | 2023 Florida Swimmin | ||||||||||
50 Fly 00:24.00 00:24.00 | |||||||||||||||||||
100 Fly 00:27.58 00:51.58 100 Fly split 00:51.58 | |||||||||||||||||||
150 Back 00:28.71 01:20.29 | |||||||||||||||||||
200 Back 00:28.92 01:49.21 100 Back split 00:57.63 | |||||||||||||||||||
250 Breast 00:32.95 02:22.16 | |||||||||||||||||||
300 Breast 00:33.35 02:55.51 100 Breast split 01:06.30 | |||||||||||||||||||
350 Free 00:26.47 03:21.98 | |||||||||||||||||||
400 Free 00:25.52 03:47.50 100 Free split 00:51.99 | |||||||||||||||||||
Final 03:47.50 100 Avg split 00:56.88 | |||||||||||||||||||
19 | Sam Hoover | 20 | 03:47.56 | Futures | NC | WOLF | + | 12/04/20 | 2020 NC NCS Winter 1 | ||||||||||
50 Fly 00:24.70 00:24.70 | |||||||||||||||||||
100 Fly 00:27.92 00:52.62 100 Fly split 00:52.62 | |||||||||||||||||||
150 Back 00:30.13 01:22.75 | |||||||||||||||||||
200 Back 00:29.28 01:52.03 100 Back split 00:59.41 | |||||||||||||||||||
250 Breast 00:31.92 02:23.95 | |||||||||||||||||||
300 Breast 00:32.75 02:56.70 100 Breast split 01:04.67 | |||||||||||||||||||
350 Free 00:25.33 03:22.03 | |||||||||||||||||||
400 Free 00:25.53 03:47.56 100 Free split 00:50.86 | |||||||||||||||||||
Final 03:47.56 100 Avg split 00:56.89 | |||||||||||||||||||
20 | Landon Driggers | 23 | 03:47.56 | Futures | SE | TENN | + | 03/24/22 | 2022 4C Speedo Secti | ||||||||||
50 Fly 00:25.05 00:25.05 | |||||||||||||||||||
100 Fly 00:28.63 00:53.68 100 Fly split 00:53.68 | |||||||||||||||||||
150 Back 00:27.51 01:21.19 | |||||||||||||||||||
200 Back 00:28.01 01:49.20 100 Back split 00:55.52 | |||||||||||||||||||
250 Breast 00:32.28 02:21.48 | |||||||||||||||||||
300 Breast 00:33.26 02:54.74 100 Breast split 01:05.54 | |||||||||||||||||||
350 Free 00:26.93 03:21.67 | |||||||||||||||||||
400 Free 00:25.89 03:47.56 100 Free split 00:52.82 | |||||||||||||||||||
Final 03:47.56 100 Avg split 00:56.89 | |||||||||||||||||||
21 | Zhier Fan | 20 | 03:47.62 | Futures | NT | MTRO | + | 01/27/22 | GSW 2022 | ||||||||||
50 Fly 00:24.29 00:24.29 | |||||||||||||||||||
100 Fly 00:27.70 00:51.99 100 Fly split 00:51.99 | |||||||||||||||||||
150 Back 00:28.79 01:20.78 | |||||||||||||||||||
200 Back 00:28.06 01:48.84 100 Back split 00:56.85 | |||||||||||||||||||
250 Breast 00:31.60 02:20.44 | |||||||||||||||||||
300 Breast 00:32.61 02:53.05 100 Breast split 01:04.21 | |||||||||||||||||||
350 Free 00:28.01 03:21.06 | |||||||||||||||||||
400 Free 00:26.56 03:47.62 100 Free split 00:54.57 | |||||||||||||||||||
Final 03:47.62 100 Avg split 00:56.91 | |||||||||||||||||||
22 | Michael Mullen | 19 | 03:47.67 | Futures | FL | GSC | + | 03/09/23 | 2023 Florida Swimmin | ||||||||||
50 Fly 00:23.99 00:23.99 | |||||||||||||||||||
100 Fly 00:27.41 00:51.40 100 Fly split 00:51.40 | |||||||||||||||||||
150 Back 00:28.69 01:20.09 | |||||||||||||||||||
200 Back 00:29.19 01:49.28 100 Back split 00:57.88 | |||||||||||||||||||
250 Breast 00:32.72 02:22.00 | |||||||||||||||||||
300 Breast 00:33.62 02:55.62 100 Breast split 01:06.34 | |||||||||||||||||||
350 Free 00:26.70 03:22.32 | |||||||||||||||||||
400 Free 00:25.35 03:47.67 100 Free split 00:52.05 | |||||||||||||||||||
Final 03:47.67 100 Avg split 00:56.92 | |||||||||||||||||||
23 | Luke Stibrich | 19 | 03:47.68 | Futures | GU | BTA | + | 12/06/23 | 2023 West Speedo Win | ||||||||||
50 Fly 00:23.73 00:23.73 | |||||||||||||||||||
100 Fly 00:27.10 00:50.83 100 Fly split 00:50.83 | |||||||||||||||||||
150 Back 00:29.21 01:20.04 | |||||||||||||||||||
200 Back 00:28.70 01:48.74 100 Back split 00:57.91 | |||||||||||||||||||
250 Breast 00:32.20 02:20.94 | |||||||||||||||||||
300 Breast 00:32.96 02:53.90 100 Breast split 01:05.16 | |||||||||||||||||||
350 Free 00:27.23 03:21.13 | |||||||||||||||||||
400 Free 00:26.55 03:47.68 100 Free split 00:53.78 | |||||||||||||||||||
Final 03:47.68 100 Avg split 00:56.92 | |||||||||||||||||||
24 | Kyle Ponsler | 20 | 03:47.75 | Futures | NC | NCS | + | 12/08/21 | 2021 East Speedo Win | ||||||||||
50 Fly 00:24.16 00:24.16 | |||||||||||||||||||
100 Fly 00:27.44 00:51.60 100 Fly split 00:51.60 | |||||||||||||||||||
150 Back 00:28.30 01:19.90 | |||||||||||||||||||
200 Back 00:27.53 01:47.43 100 Back split 00:55.83 | |||||||||||||||||||
250 Breast 00:32.68 02:20.11 | |||||||||||||||||||
300 Breast 00:33.73 02:53.84 100 Breast split 01:06.41 | |||||||||||||||||||
350 Free 00:27.57 03:21.41 | |||||||||||||||||||
400 Free 00:26.34 03:47.75 100 Free split 00:53.91 | |||||||||||||||||||
Final 03:47.75 100 Avg split 00:56.94 | |||||||||||||||||||
25 | Munzer Kabbara | 22 | 03:47.76 | Futures | GU | CFSC | + | 12/11/19 | 2019 West Speedo Win | ||||||||||
50 Fly 00:24.70 00:24.70 | |||||||||||||||||||
100 Fly 00:27.74 00:52.44 100 Fly split 00:52.44 | |||||||||||||||||||
150 Back 00:29.66 01:22.10 | |||||||||||||||||||
200 Back 00:28.96 01:51.06 100 Back split 00:58.62 | |||||||||||||||||||
250 Breast 00:32.22 02:23.28 | |||||||||||||||||||
300 Breast 00:32.24 02:55.52 100 Breast split 01:04.46 | |||||||||||||||||||
350 Free 00:26.82 03:22.34 | |||||||||||||||||||
400 Free 00:25.42 03:47.76 100 Free split 00:52.24 | |||||||||||||||||||
Final 03:47.76 100 Avg split 00:56.94 | |||||||||||||||||||
26 | Colter Carman | 25 | 03:48.00 | Futures | ST | NTRO | + | 03/01/18 | 2018 American Short | ||||||||||
50 Fly 00:24.44 00:24.44 | |||||||||||||||||||
100 Fly 00:28.43 00:52.87 100 Fly split 00:52.87 | |||||||||||||||||||
150 Back 00:28.71 01:21.58 | |||||||||||||||||||
200 Back 00:28.22 01:49.80 100 Back split 00:56.93 | |||||||||||||||||||
250 Breast 00:31.92 02:21.72 | |||||||||||||||||||
300 Breast 00:32.88 02:54.60 100 Breast split 01:04.80 | |||||||||||||||||||
350 Free 00:27.35 03:21.95 | |||||||||||||||||||
400 Free 00:26.05 03:48.00 100 Free split 00:53.40 | |||||||||||||||||||
Final 03:48.00 100 Avg split 00:57.00 | |||||||||||||||||||
27 | Giovanni Linscheer | 20 | 03:48.08 | Futures | FL | UNA | + | 03/16/21 | 2021 NCSA Spring Swi | ||||||||||
50 Fly 00:24.88 00:24.88 | |||||||||||||||||||
100 Fly 00:28.19 00:53.07 100 Fly split 00:53.07 | |||||||||||||||||||
150 Back 00:29.50 01:22.57 | |||||||||||||||||||
200 Back 00:28.68 01:51.25 100 Back split 00:58.18 | |||||||||||||||||||
250 Breast 00:31.88 02:23.13 | |||||||||||||||||||
300 Breast 00:32.13 02:55.26 100 Breast split 01:04.01 | |||||||||||||||||||
350 Free 00:27.03 03:22.29 | |||||||||||||||||||
400 Free 00:25.79 03:48.08 100 Free split 00:52.82 | |||||||||||||||||||
Final 03:48.08 100 Avg split 00:57.02 | |||||||||||||||||||
28 | Liam Custer | 20 | 03:48.41 | Futures | FL | SYS | + | 03/11/21 | 2021 FL Swimming Spr | ||||||||||
50 Fly 00:25.38 00:25.38 | |||||||||||||||||||
100 Fly 00:28.56 00:53.94 100 Fly split 00:53.94 | |||||||||||||||||||
150 Back 00:28.91 01:22.85 | |||||||||||||||||||
200 Back 00:27.72 01:50.57 100 Back split 00:56.63 | |||||||||||||||||||
250 Breast 00:32.75 02:23.32 | |||||||||||||||||||
300 Breast 00:32.79 02:56.11 100 Breast split 01:05.54 | |||||||||||||||||||
350 Free 00:26.83 03:22.94 | |||||||||||||||||||
400 Free 00:25.47 03:48.41 100 Free split 00:52.30 | |||||||||||||||||||
Final 03:48.41 100 Avg split 00:57.10 | |||||||||||||||||||
29 | Jackson Millard | 20 | 03:48.41 | Futures | KY | UN | + | 12/08/21 | 2021 East Speedo Win | ||||||||||
50 Fly 00:24.07 00:24.07 | |||||||||||||||||||
100 Fly 00:28.22 00:52.29 100 Fly split 00:52.29 | |||||||||||||||||||
150 Back 00:30.29 01:22.58 | |||||||||||||||||||
200 Back 00:29.12 01:51.70 100 Back split 00:59.41 | |||||||||||||||||||
250 Breast 00:30.77 02:22.47 | |||||||||||||||||||
300 Breast 00:32.31 02:54.78 100 Breast split 01:03.08 | |||||||||||||||||||
350 Free 00:27.58 03:22.36 | |||||||||||||||||||
400 Free 00:26.05 03:48.41 100 Free split 00:53.63 | |||||||||||||||||||
Final 03:48.41 100 Avg split 00:57.10 | |||||||||||||||||||
30 | Joshua Zuchowski | 20 | 03:48.49 | Futures | FG | FAST | + | 12/04/20 | 2020 Florida Virtual | ||||||||||
50 Fly 00:24.26 00:24.26 | |||||||||||||||||||
100 Fly 00:27.94 00:52.20 100 Fly split 00:52.20 | |||||||||||||||||||
150 Back 00:29.22 01:21.42 | |||||||||||||||||||
200 Back 00:29.06 01:50.48 100 Back split 00:58.28 | |||||||||||||||||||
250 Breast 00:31.85 02:22.33 | |||||||||||||||||||
300 Breast 00:33.10 02:55.43 100 Breast split 01:04.95 | |||||||||||||||||||
350 Free 00:27.91 03:23.34 | |||||||||||||||||||
400 Free 00:25.15 03:48.49 100 Free split 00:53.06 | |||||||||||||||||||
Final 03:48.49 100 Avg split 00:57.12 | |||||||||||||||||||
31 | Will Scholtz | 19 | 03:48.75 | Futures | ST | TXLA | + | 12/08/21 | 2021 East Speedo Win | ||||||||||
50 Fly 00:24.47 00:24.47 | |||||||||||||||||||
100 Fly 00:28.76 00:53.23 100 Fly split 00:53.23 | |||||||||||||||||||
150 Back 00:29.39 01:22.62 | |||||||||||||||||||
200 Back 00:28.81 01:51.43 100 Back split 00:58.20 | |||||||||||||||||||
250 Breast 00:31.30 02:22.73 | |||||||||||||||||||
300 Breast 00:31.89 02:54.62 100 Breast split 01:03.19 | |||||||||||||||||||
350 Free 00:27.07 03:21.69 | |||||||||||||||||||
400 Free 00:27.06 03:48.75 100 Free split 00:54.13 | |||||||||||||||||||
Final 03:48.75 100 Avg split 00:57.19 | |||||||||||||||||||
32 | Caeleb Dressel | 28 | 03:48.84 | Futures | FL | GSC | + | 01/26/19 | Gator Distance Meet | ||||||||||
50 Fly 00:24.16 00:24.16 | |||||||||||||||||||
100 Fly 00:27.95 00:52.11 100 Fly split 00:52.11 | |||||||||||||||||||
150 Back 00:29.97 01:22.08 | |||||||||||||||||||
200 Back 00:29.86 01:51.94 100 Back split 00:59.83 | |||||||||||||||||||
250 Breast 00:32.46 02:24.40 | |||||||||||||||||||
300 Breast 00:32.93 02:57.33 100 Breast split 01:05.39 | |||||||||||||||||||
350 Free 00:26.82 03:24.15 | |||||||||||||||||||
400 Free 00:24.69 03:48.84 100 Free split 00:51.51 | |||||||||||||||||||
Final 03:48.84 100 Avg split 00:57.21 | |||||||||||||||||||
33 | Spencer Aurnou-Rhees | 20 | 03:48.84 | Futures | ST | TXLA | + | 12/07/22 | 2022 West Speedo Win | ||||||||||
50 Fly 00:24.27 00:24.27 | |||||||||||||||||||
100 Fly 00:27.85 00:52.12 100 Fly split 00:52.12 | |||||||||||||||||||
150 Back 00:28.59 01:20.71 | |||||||||||||||||||
200 Back 00:28.73 01:49.44 100 Back split 00:57.32 | |||||||||||||||||||
250 Breast 00:32.70 02:22.14 | |||||||||||||||||||
300 Breast 00:33.33 02:55.47 100 Breast split 01:06.03 | |||||||||||||||||||
350 Free 00:27.41 03:22.88 | |||||||||||||||||||
400 Free 00:25.96 03:48.84 100 Free split 00:53.37 | |||||||||||||||||||
Final 03:48.84 100 Avg split 00:57.21 | |||||||||||||||||||
34 | Charlie Heisig | 19 | 03:49.06 | Futures | NC | MAC | + | 02/22/24 | 2024 NCS SC SR CHAMP | ||||||||||
50 Fly 00:24.67 00:24.67 | |||||||||||||||||||
100 Fly 00:27.32 00:51.99 100 Fly split 00:51.99 | |||||||||||||||||||
150 Back 00:29.15 01:21.14 | |||||||||||||||||||
200 Back 00:28.84 01:49.98 100 Back split 00:57.99 | |||||||||||||||||||
250 Breast 00:32.33 02:22.31 | |||||||||||||||||||
300 Breast 00:32.86 02:55.17 100 Breast split 01:05.19 | |||||||||||||||||||
350 Free 00:27.39 03:22.56 | |||||||||||||||||||
400 Free 00:26.50 03:49.06 100 Free split 00:53.89 | |||||||||||||||||||
Final 03:49.06 100 Avg split 00:57.27 | |||||||||||||||||||
35 | Logan Brown | 19 | 03:49.20 | Futures | GU | FCST | + | 03/03/22 | 2022 Speedo Sectiona | ||||||||||
50 Fly 00:24.92 00:24.92 | |||||||||||||||||||
100 Fly 00:28.12 00:53.04 100 Fly split 00:53.04 | |||||||||||||||||||
150 Back 00:29.97 01:23.01 | |||||||||||||||||||
200 Back 00:29.91 01:52.92 100 Back split 00:59.88 | |||||||||||||||||||
250 Breast 00:31.03 02:23.95 | |||||||||||||||||||
300 Breast 00:31.14 02:55.09 100 Breast split 01:02.17 | |||||||||||||||||||
350 Free 00:27.98 03:23.07 | |||||||||||||||||||
400 Free 00:26.13 03:49.20 100 Free split 00:54.11 | |||||||||||||||||||
Final 03:49.20 100 Avg split 00:57.30 | |||||||||||||||||||
36 | Jack Hoagland | 23 | 03:49.30 | Futures | NT | DM | + | 12/05/18 | 2018 West Speedo Win | ||||||||||
50 Fly 00:24.74 00:24.74 | |||||||||||||||||||
100 Fly 00:28.26 00:53.00 100 Fly split 00:53.00 | |||||||||||||||||||
150 Back 00:29.89 01:22.89 | |||||||||||||||||||
200 Back 00:29.19 01:52.08 100 Back split 00:59.08 | |||||||||||||||||||
250 Breast 00:32.32 02:24.40 | |||||||||||||||||||
300 Breast 00:32.99 02:57.39 100 Breast split 01:05.31 | |||||||||||||||||||
350 Free 00:26.58 03:23.97 | |||||||||||||||||||
400 Free 00:25.33 03:49.30 100 Free split 00:51.91 | |||||||||||||||||||
Final 03:49.30 100 Avg split 00:57.33 | |||||||||||||||||||
37 | Ian Grum | 23 | 03:49.42 | Futures | GA | DYNA | + | 03/01/19 | 2019 Speedo Southern | ||||||||||
50 Fly 00:24.99 00:24.99 | |||||||||||||||||||
100 Fly 00:28.14 00:53.13 100 Fly split 00:53.13 | |||||||||||||||||||
150 Back 00:28.55 01:21.68 | |||||||||||||||||||
200 Back 00:27.85 01:49.53 100 Back split 00:56.40 | |||||||||||||||||||
250 Breast 00:33.56 02:23.09 | |||||||||||||||||||
