Search


   

Page Sensitive help coming Soon!

Account

Create Account
Username or Email:
Password:

Remember me  

NOTICE: Click Create Account to create an account that allows your favorites and other settings to follow you from device to device/computer. Registered users also have additional features enabled.

National Age Group Motivational Times ( 2024 - 2028 ) 

10 & Under Girls 10 & Under Boys
Short Course Yards
B
BB
A
AA
AAA
AAAA
Event
AAAA
AAA
AA
A
BB
B
39.79 35.99 32.09 30.89 29.59 28.29    50 Free  27.49 28.69 29.89 31.09 34.59 38.19
1:30.79 1:21.09 1:11.49 1:08.29 1:04.99 1:01.79    100 Free  1:00.69 1:03.79 1:06.79 1:09.79 1:18.89 1:27.99
3:22.79 3:00.59 2:38.39 2:30.99 2:23.59 2:16.19    200 Free  2:12.69 2:18.99 2:25.29 2:31.59 2:50.59 3:09.49
8:36.69 7:45.09 6:53.39 6:36.19 6:18.99 6:01.69    500 Free  5:52.99 6:09.79 6:26.59 6:43.39 7:33.79 8:24.29
48.59 43.29 37.99 36.19 34.39 32.59    50 Back  32.19 33.99 35.79 37.59 42.89 48.29
1:45.79 1:33.99 1:22.29 1:18.39 1:14.49 1:10.59    100 Back  1:08.99 1:12.49 1:16.09 1:19.59 1:30.09 1:40.69
54.59 48.69 42.79 40.89 38.89 36.89    50 Breast  36.39 38.29 40.19 42.09 47.69 53.39
2:00.29 1:46.89 1:33.59 1:29.09 1:24.69 1:20.19    100 Breast  1:18.79 1:22.69 1:26.59 1:30.59 1:42.29 1:54.09
48.39 42.69 36.99 35.09 33.19 31.29    50 Fly  30.79 32.59 34.29 35.99 41.29 46.49
1:56.69 1:41.39 1:26.09 1:20.99 1:15.99 1:10.89    100 Fly  1:09.79 1:14.59 1:19.49 1:24.39 1:38.99 1:53.49
1:44.29 1:33.19 1:22.09 1:18.39 1:14.69 1:10.99    100 IM  1:09.79 1:13.09 1:16.39 1:19.69 1:29.69 1:39.69
3:42.09 3:18.79 2:55.49 2:47.69 2:39.99 2:32.19    200 IM  2:30.89 2:38.39 2:45.89 2:53.49 3:15.99 3:38.59
Long Course Meters
B
BB
A
AA
AAA
AAAA
Event
AAAA
AAA
AA
A
BB
B
45.29 40.89 36.59 35.09 33.69 32.19    50 Free  31.59 32.99 34.39 35.69 39.79 43.89
1:44.09 1:32.99 1:21.89 1:18.19 1:14.49 1:10.79    100 Free  1:09.79 1:13.19 1:16.69 1:20.19 1:30.59 1:40.99
3:50.99 3:25.69 3:00.39 2:51.99 2:43.49 2:35.09    200 Free  2:31.69 2:38.89 2:46.09 2:53.39 3:14.99 3:36.69
7:48.59 7:01.69 6:14.89 5:59.29 5:43.69 5:27.99    400 Free  5:20.79 5:36.09 5:51.39 6:06.59 6:52.49 7:38.29
55.79 49.69 43.59 41.59 39.49 37.49    50 Back  36.99 38.99 41.09 43.09 49.29 55.39
2:01.59 1:48.09 1:34.59 1:30.09 1:25.59 1:21.09    100 Back  1:19.99 1:24.09 1:28.19 1:32.29 1:44.49 1:56.69
1:02.19 55.49 48.79 46.49 44.29 42.09    50 Breast  41.49 43.59 45.79 47.89 54.39 1:00.89
2:19.39 2:03.89 1:48.39 1:43.29 1:38.09 1:32.99    100 Breast  1:31.69 1:36.29 1:40.89 1:45.49 1:59.19 2:12.89
54.49 48.09 41.59 39.49 37.29 35.19    50 Fly  34.69 36.59 38.59 40.59 46.39 52.29
2:12.79 1:55.39 1:37.99 1:32.19 1:26.39 1:20.59    100 Fly  1:19.59 1:25.09 1:30.69 1:36.19 1:52.89 2:09.49
4:15.69 3:48.89 3:22.09 3:13.09 3:04.19 2:55.29    200 IM  2:52.19 3:00.79 3:09.39 3:17.89 3:43.69 4:09.49
 
11-12 Girls 11-12 Boys
Short Course Yards
B
BB
A
AA
AAA
AAAA
Event
AAAA
AAA
AA
A
BB
B
33.99 31.69 29.29 28.09 26.99 25.79    50 Free  24.59 25.79 26.99 28.09 30.49 32.79
1:14.69 1:09.39 1:03.99 1:01.39 58.69 55.99    100 Free  53.59 56.19 58.69 1:01.29 1:06.39 1:11.49
2:42.59 2:30.89 2:19.29 2:13.49 2:07.69 2:01.89    200 Free  1:56.99 2:02.59 2:08.19 2:13.69 2:24.89 2:35.99
7:16.89 6:45.69 6:14.49 5:58.89 5:43.29 5:27.69    500 Free  5:14.99 5:29.99 5:44.99 5:59.99 6:29.99 6:59.89
15:02.69 13:58.19 12:53.79 12:21.49 11:49.29 11:16.99    1000 Free  11:02.59 11:34.19 12:05.79 12:37.29 13:40.39 14:43.49
25:07.39 23:19.69 21:32.09 20:38.19 19:44.39 18:50.59    1650 Free  18:20.79 19:13.19 20:05.59 20:58.09 22:42.89 24:27.69
38.79 35.99 33.19 31.79 30.49 29.09    50 Back  28.19 29.69 31.19 32.69 35.59 38.49
1:26.59 1:19.79 1:12.99 1:09.59 1:06.19 1:02.69    100 Back  59.49 1:02.79 1:05.99 1:09.29 1:15.69 1:22.19
2:59.49 2:46.69 2:33.89 2:27.49 2:20.99 2:14.59    200 Back  2:09.69 2:15.89 2:21.99 2:28.19 2:40.49 2:52.89
43.99 40.89 37.69 36.19 34.59 32.99    50 Breast  31.49 33.29 34.99 36.69 40.09 43.49
1:36.49 1:29.29 1:22.19 1:18.59 1:15.09 1:11.49    100 Breast  1:07.79 1:11.39 1:14.89 1:18.39 1:25.49 1:32.59
3:25.69 3:10.99 2:56.29 2:48.99 2:41.69 2:34.29    200 Breast  2:27.29 2:34.39 2:41.39 2:48.39 3:02.39 3:16.39
36.89 34.29 31.59 30.29 28.99 27.69    50 Fly  26.69 28.19 29.69 31.19 34.19 37.09
1:25.79 1:18.89 1:12.09 1:08.59 1:05.19 1:01.79    100 Fly  59.09 1:02.49 1:05.89 1:09.29 1:16.09 1:22.89
3:03.39 2:50.29 2:37.19 2:30.59 2:24.09 2:17.59    200 Fly  2:12.39 2:18.69 2:24.99 2:31.39 2:43.99 2:56.59
1:25.19 1:19.09 1:13.09 1:09.99 1:06.99 1:03.89    100 IM  1:01.09 1:03.99 1:06.99 1:09.99 1:15.89 1:21.89
3:03.89 2:50.69 2:37.59 2:30.99 2:24.49 2:17.89    200 IM  2:12.09 2:18.79 2:25.59 2:32.29 2:45.79 2:59.29
6:31.69 6:03.69 5:35.79 5:21.79 5:07.79 4:53.79    400 IM  4:42.79 4:56.29 5:09.79 5:23.19 5:50.09 6:17.09
Long Course Meters
B
BB
A
AA
AAA
AAAA
Event
AAAA
AAA
AA
A
BB
B
38.49 35.89 33.19 31.89 30.49 29.19    50 Free  28.09 29.39 30.69 32.09 34.79 37.39
1:25.59 1:19.49 1:13.39 1:10.29 1:07.19 1:04.19    100 Free  1:01.59 1:04.49 1:07.49 1:10.39 1:16.19 1:22.09
3:06.39 2:53.09 2:39.79 2:33.09 2:26.49 2:19.79    200 Free  2:14.39 2:20.79 2:27.19 2:33.59 2:46.39 2:59.19
6:32.89 6:04.79 5:36.79 5:22.79 5:08.69 4:54.69    400 Free  4:45.89 4:59.49 5:13.09 5:26.69 5:53.89 6:21.09
13:41.59 12:42.89 11:44.19 11:14.89 10:45.49 10:16.19    800 Free  10:00.09 10:28.69 10:57.29 11:25.89 12:22.99 13:20.19
26:06.89 24:14.99 22:22.99 21:27.09 20:31.09 19:35.19    1500 Free  19:23.89 20:19.29 21:14.69 22:10.19 24:00.99 25:51.79
44.79 41.59 38.39 36.79 35.19 33.59    50 Back  32.59 34.29 35.99 37.69 41.09 44.49
1:40.59 1:32.69 1:24.79 1:20.79 1:16.89 1:12.89    100 Back  1:10.39 1:14.29 1:18.09 1:21.89 1:29.59 1:37.19
3:28.09 3:13.29 2:58.39 2:50.99 2:43.49 2:36.09    200 Back  2:32.19 2:39.49 2:46.69 2:53.99 3:08.49 3:22.99
49.79 46.19 42.69 40.89 39.09 37.39    50 Breast  36.09 38.09 39.99 41.99 45.89 49.79
1:50.39 1:42.19 1:33.99 1:29.99 1:25.89 1:21.79    100 Breast  1:18.99 1:23.09 1:27.19 1:31.29 1:39.59 1:47.79
3:56.79 3:39.89 3:22.99 3:14.49 3:06.09 2:57.59    200 Breast  2:50.99 2:59.09 3:07.19 3:15.39 3:31.59 3:47.89
41.79 38.79 35.79 34.29 32.89 31.39    50 Fly  30.29 31.99 33.59 35.29 38.69 41.99
1:38.29 1:30.49 1:22.59 1:18.69 1:14.79 1:10.79    100 Fly  1:07.79 1:11.69 1:15.59 1:19.49 1:27.29 1:35.09
3:31.09 3:15.99 3:00.89 2:53.39 2:45.89 2:38.29    200 Fly  2:33.59 2:40.89 2:48.29 2:55.59 3:10.19 3:24.79
3:30.59 3:15.59 3:00.59 2:52.99 2:45.49 2:37.99    200 IM  2:30.59 2:38.29 2:45.99 2:53.69 3:08.99 3:24.39
7:28.89 6:56.79 6:24.79 6:08.69 5:52.69 5:36.69    400 IM  5:28.39 5:44.09 5:59.69 6:15.39 6:46.59 7:17.89
 
13-14 Girls 13-14 Boys
Short Course Yards
B
BB
A
AA
AAA
AAAA
Event
AAAA
AAA
AA
A
BB
B
32.49 30.19 27.89 26.69 25.59 24.39    50 Free  22.39 23.49 24.59 25.59 27.69 29.89
1:10.99 1:05.89 1:00.89 58.29 55.79 53.29    100 Free  48.69 51.09 53.39 55.69 1:00.29 1:04.99
2:33.59 2:22.69 2:11.69 2:06.19 2:00.69 1:55.29    200 Free  1:46.89 1:51.99 1:57.09 2:02.19 2:12.29 2:22.49
6:52.19 6:22.79 5:53.39 5:38.59 5:23.89 5:09.19    500 Free  4:49.29 5:03.09 5:16.89 5:30.59 5:58.19 6:25.69
14:11.09 13:10.29 12:09.49 11:39.09 11:08.69 10:38.29    1000 Free  9:58.49 10:26.99 10:55.49 11:23.99 12:20.99 13:17.99
23:42.89 22:01.19 20:19.59 19:28.79 18:37.99 17:47.19    1650 Free  16:47.19 17:35.19 18:23.09 19:11.09 20:46.99 22:22.89
1:16.89 1:11.39 1:05.89 1:03.19 1:00.49 57.69    100 Back  53.49 55.99 58.59 1:01.09 1:06.19 1:11.29
2:46.39 2:34.49 2:22.59 2:16.69 2:10.69 2:04.79    200 Back  1:55.99 2:01.59 2:07.09 2:12.59 2:23.69 2:34.69
1:28.69 1:22.29 1:15.99 1:12.89 1:09.69 1:06.49    100 Breast  1:00.39 1:03.29 1:06.19 1:08.99 1:14.79 1:20.49
3:10.99 2:57.39 2:43.79 2:36.89 2:30.09 2:23.29    200 Breast  2:11.19 2:17.39 2:23.59 2:29.89 2:42.39 2:54.89
1:16.79 1:11.29 1:05.89 1:03.09 1:00.39 57.59    100 Fly  52.89 55.39 57.89 1:00.39 1:05.49 1:10.49
2:51.19 2:38.99 2:26.69 2:20.59 2:14.49 2:08.39    200 Fly  1:57.59 2:03.19 2:08.79 2:14.39 2:25.59 2:36.79
2:51.79 2:39.49 2:27.19 2:21.09 2:14.99 2:08.79    200 IM  1:58.49 2:04.09 2:09.79 2:15.39 2:26.69 2:37.99
6:05.79 5:39.69 5:13.49 5:00.49 4:47.39 4:34.29    400 IM  4:13.29 4:25.39 4:37.39 4:49.49 5:13.59 5:37.69
Long Course Meters
B
BB
A
AA
AAA
AAAA
Event
AAAA
AAA
AA
A
BB
B
37.19 34.59 31.89 30.59 29.29 27.89    50 Free  25.69 26.89 28.19 29.39 31.79 34.29
1:21.19 1:15.39 1:09.59 1:06.69 1:03.79 1:00.89    100 Free  56.39 58.99 1:01.69 1:04.39 1:09.79 1:15.09
2:55.29 2:42.79 2:30.29 2:23.99 2:17.79 2:11.49    200 Free  2:02.99 2:08.89 2:14.69 2:20.59 2:32.29 2:43.99
6:08.09 5:41.79 5:15.49 5:02.39 4:49.19 4:36.09    400 Free  4:21.29 4:33.79 4:46.19 4:58.69 5:23.49 5:48.39
12:45.49 11:50.79 10:56.09 10:28.79 10:01.49 9:34.09    800 Free  9:00.49 9:26.19 9:51.99 10:17.69 11:09.19 12:00.59
24:28.39 22:43.49 20:58.59 20:06.19 19:13.69 18:21.29    1500 Free  17:18.49 18:07.89 18:57.39 19:46.79 21:25.69 23:04.59
1:29.69 1:23.29 1:16.89 1:13.69 1:10.49 1:07.29    100 Back  1:02.79 1:05.79 1:08.69 1:11.69 1:17.69 1:23.69
3:13.29 2:59.49 2:45.69 2:38.79 2:31.89 2:24.99    200 Back  2:16.29 2:22.79 2:29.29 2:35.79 2:48.79 3:01.79
1:42.39 1:34.99 1:27.69 1:24.09 1:20.39 1:16.79    100 Breast  1:10.29 1:13.69 1:16.99 1:20.39 1:27.09 1:33.79
3:40.29 3:24.59 3:08.89 3:00.99 2:53.09 2:45.29    200 Breast  2:32.09 2:39.39 2:46.59 2:53.79 3:08.29 3:22.79
1:27.19 1:20.99 1:14.79 1:11.69 1:08.59 1:05.39    100 Fly  1:00.29 1:03.09 1:05.99 1:08.89 1:14.59 1:20.29
3:15.69 3:01.69 2:47.79 2:40.79 2:33.79 2:26.79    200 Fly  2:14.79 2:21.19 2:27.59 2:33.99 2:46.79 2:59.69
3:17.19 3:03.09 2:48.99 2:41.99 2:34.89 2:27.89    200 IM  2:17.19 2:23.69 2:30.19 2:36.69 2:49.79 3:02.89
6:57.99 6:28.19 5:58.29 5:43.39 5:28.39 5:13.49    400 IM  4:52.99 5:06.99 5:20.89 5:34.89 6:02.79 6:30.69
 
15-16 Girls 15-16 Boys
Short Course Yards
B
BB
A
AA
AAA
AAAA
Event
AAAA
AAA
AA
A
BB
B
31.79 29.49 27.29 26.09 24.99 23.89    50 Free  21.19 22.19 23.19 24.19 26.29 28.29
1:08.79 1:03.79 58.89 56.49 53.99 51.59    100 Free  46.49 48.79 50.99 53.19 57.59 1:01.99
2:28.99 2:18.39 2:07.69 2:02.39 1:57.09 1:51.79    200 Free  1:41.99 1:46.89 1:51.79 1:56.59 2:06.29 2:15.99
6:40.99 6:12.39 5:43.69 5:29.39 5:15.09 5:00.79    500 Free  4:36.29 4:49.49 5:02.69 5:15.79 5:42.09 6:08.39
13:52.89 12:53.49 11:53.99 11:24.19 10:54.49 10:24.69    1000 Free  9:38.89 10:06.39 10:33.99 11:01.59 11:56.69 12:51.79
23:15.89 21:36.19 19:56.49 19:06.69 18:16.79 17:26.89    1650 Free  16:04.99 16:50.89 17:36.89 18:22.79 19:54.69 21:26.59
1:14.69 1:09.39 1:04.09 1:01.39 58.69 56.09    100 Back  50.69 53.09 55.49 57.89 1:02.69 1:07.49
2:42.19 2:30.59 2:19.09 2:13.29 2:07.49 2:01.69    200 Back  1:50.69 1:55.99 2:01.29 2:06.59 2:17.09 2:27.59
1:25.89 1:19.79 1:13.69 1:10.59 1:07.49 1:04.49    100 Breast  57.69 1:00.39 1:03.19 1:05.89 1:11.39 1:16.89
3:05.99 2:52.69 2:39.39 2:32.79 2:26.19 2:19.49    200 Breast  2:05.29 2:11.29 2:17.29 2:23.19 2:35.19 2:47.09
1:14.39 1:09.09 1:03.79 1:01.09 58.39 55.79    100 Fly  50.39 52.79 55.19 57.59 1:02.39 1:07.19
2:45.79 2:33.99 2:22.09 2:16.19 2:10.29 2:04.39    200 Fly  1:52.69 1:58.09 2:03.39 2:08.79 2:19.49 2:30.19
2:46.19 2:34.29 2:22.39 2:16.49 2:10.59 2:04.59    200 IM  1:53.19 1:58.59 2:03.99 2:09.39 2:20.19 2:30.89
5:54.99 5:29.69 5:04.29 4:51.59 4:38.99 4:26.29    400 IM  4:01.59 4:13.19 4:24.69 4:36.19 4:59.19 5:22.19
Long Course Meters
B
BB
A
AA
AAA
AAAA
Event
AAAA
AAA
AA
A
BB
B
36.09 33.49 30.89 29.59 28.29 27.09    50 Free  24.69 25.89 26.99 28.19 30.59 32.89
1:18.39 1:12.79 1:07.19 1:04.39 1:01.59 58.79    100 Free  53.79 56.39 58.99 1:01.49 1:06.69 1:11.79
2:49.19 2:37.09 2:25.09 2:18.99 2:12.99 2:06.89    200 Free  1:57.49 2:03.09 2:08.69 2:14.29 2:25.39 2:36.59
5:55.19 5:29.89 5:04.49 4:51.79 4:39.09 4:26.39    400 Free  4:10.59 4:22.49 4:34.39 4:46.39 5:10.19 5:34.09
12:17.79 11:25.09 10:32.39 10:05.99 9:39.69 9:13.29    800 Free  8:40.49 9:05.29 9:29.99 9:54.79 10:44.39 11:33.99
23:33.49 21:52.49 20:11.59 19:21.09 18:30.59 17:40.09    1500 Free  16:36.19 17:23.59 18:11.09 18:58.49 20:33.39 22:08.29
1:26.89 1:20.69 1:14.49 1:11.39 1:08.29 1:05.19    100 Back  59.49 1:02.39 1:05.19 1:07.99 1:13.69 1:19.39
3:06.79 2:53.39 2:40.09 2:33.39 2:26.79 2:20.09    200 Back  2:09.19 2:15.39 2:21.49 2:27.69 2:39.99 2:52.29
1:38.59 1:31.59 1:24.49 1:20.99 1:17.49 1:13.99    100 Breast  1:07.09 1:10.29 1:13.49 1:16.69 1:23.09 1:29.49
3:32.49 3:17.29 3:02.09 2:54.49 2:46.99 2:39.39    200 Breast  2:25.89 2:32.79 2:39.79 2:46.69 3:00.59 3:14.49
1:24.29 1:18.29 1:12.29 1:09.29 1:06.29 1:03.29    100 Fly  57.59 1:00.29 1:03.09 1:05.79 1:11.29 1:16.79
3:07.79 2:54.39 2:40.99 2:34.29 2:27.59 2:20.89    200 Fly  2:08.79 2:14.89 2:21.09 2:27.19 2:39.49 2:51.69
3:11.19 2:57.49 2:43.89 2:36.99 2:30.19 2:23.39    200 IM  2:12.09 2:18.39 2:24.69 2:30.99 2:43.59 2:56.19
6:44.69 6:15.79 5:46.89 5:32.49 5:17.99 5:03.59    400 IM  4:41.09 4:54.39 5:07.79 5:21.19 5:47.99 6:14.69
 
17-18 Girls 17-18 Boys
Short Course Yards
B
BB
A
AA
AAA
AAAA
Event
AAAA
AAA
AA
A
BB
B
31.39 29.09 26.89 25.79 24.69 23.49    50 Free  20.69 21.69 22.59 23.59 25.59 27.59
1:08.09 1:03.19 58.39 55.89 53.49 51.09    100 Free  45.29 47.39 49.59 51.69 55.99 1:00.29
2:27.19 2:16.69 2:06.19 2:00.89 1:55.69 1:50.39    200 Free  1:40.19 1:44.99 1:49.69 1:54.49 2:03.99 2:13.59
6:36.49 6:08.19 5:39.89 5:25.69 5:11.59 4:57.39    500 Free  4:32.39 4:45.39 4:58.39 5:11.39 5:37.29 6:03.19
13:46.09 12:47.09 11:48.09 11:18.59 10:49.09 10:19.59    1000 Free  9:30.19 9:57.29 10:24.49 10:51.59 11:45.89 12:40.19
22:47.19 21:09.59 19:31.89 18:43.09 17:54.29 17:05.39    1650 Free  15:51.79 16:37.09 17:22.39 18:07.69 19:38.39 21:08.99
1:13.39 1:08.09 1:02.89 1:00.29 57.69 54.99    100 Back  48.89 51.29 53.59 55.89 1:00.59 1:05.19
2:38.79 2:27.39 2:16.09 2:10.39 2:04.79 1:59.09    200 Back  1:47.89 1:53.09 1:58.19 2:03.29 2:13.59 2:23.89
1:24.79 1:18.79 1:12.69 1:09.69 1:06.69 1:03.59    100 Breast  55.99 58.69 1:01.39 1:03.99 1:09.39 1:14.69
3:04.69 2:51.49 2:38.29 2:31.69 2:25.09 2:18.49    200 Breast  2:01.69 2:07.49 2:13.29 2:19.09 2:30.69 2:42.29
1:13.59 1:08.29 1:03.09 1:00.39 57.79 55.19    100 Fly  49.09 51.39 53.69 56.09 1:00.79 1:05.39
2:42.79 2:31.19 2:19.49 2:13.69 2:07.89 2:02.09    200 Fly  1:49.79 1:55.09 2:00.29 2:05.49 2:15.99 2:26.39
2:43.59 2:31.89 2:20.19 2:14.39 2:08.49 2:02.69    200 IM  1:50.59 1:55.89 2:01.09 2:06.39 2:16.89 2:27.39
5:50.69 5:25.59 5:00.59 4:47.99 4:35.49 4:22.99    400 IM  3:57.99 4:09.39 4:20.69 4:31.99 4:54.69 5:17.39
Long Course Meters
B
BB
A
AA
AAA
AAAA
Event
AAAA
AAA
AA
A
BB
B
35.89 33.29 30.69 29.49 28.19 26.89    50 Free  23.99 25.09 26.19 27.39 29.59 31.89
1:17.69 1:12.19 1:06.59 1:03.89 1:01.09 58.29    100 Free  52.39 54.89 57.39 59.89 1:04.89 1:09.89
2:47.69 2:35.69 2:23.69 2:17.69 2:11.69 2:05.79    200 Free  1:54.69 2:00.09 2:05.59 2:11.09 2:21.99 2:32.89
5:53.39 5:28.19 5:02.99 4:50.29 4:37.69 4:25.09    400 Free  4:04.89 4:16.49 4:28.19 4:39.79 5:03.09 5:26.49
12:10.29 11:18.19 10:25.99 9:59.89 9:33.79 9:07.79    800 Free  8:28.49 8:52.69 9:16.89 9:41.09 10:29.49 11:17.89
23:20.89 21:40.79 20:00.79 19:10.79 18:20.69 17:30.69    1500 Free  16:19.39 17:05.99 17:52.59 18:39.29 20:12.49 21:45.79
1:25.89 1:19.79 1:13.69 1:10.59 1:07.49 1:04.49    100 Back  58.19 1:00.89 1:03.69 1:06.49 1:11.99 1:17.49
3:05.79 2:52.49 2:39.19 2:32.59 2:25.99 2:19.29    200 Back  2:06.89 2:12.89 2:18.99 2:24.99 2:37.09 2:49.19
1:37.49 1:30.49 1:23.59 1:20.09 1:16.59 1:13.09    100 Breast  1:05.09 1:08.19 1:11.29 1:14.39 1:20.59 1:26.69
3:29.89 3:14.99 2:59.99 2:52.49 2:44.99 2:37.49    200 Breast  2:21.89 2:28.59 2:35.39 2:42.19 2:55.69 3:09.19
1:23.59 1:17.69 1:11.69 1:08.69 1:05.69 1:02.69    100 Fly  55.99 58.69 1:01.29 1:03.99 1:09.29 1:14.59
3:04.49 2:51.39 2:38.19 2:31.59 2:24.99 2:18.39    200 Fly  2:05.29 2:11.29 2:17.19 2:23.19 2:35.09 2:46.99
3:09.29 2:55.79 2:42.29 2:35.49 2:28.79 2:21.99    200 IM  2:08.99 2:15.09 2:21.19 2:27.39 2:39.59 2:51.89
6:40.29 6:11.69 5:43.09 5:28.79 5:14.49 5:00.29    400 IM  4:35.69 4:48.79 5:01.89 5:15.09 5:41.29 6:07.59

Contact Us: admin@myswimio.com